Round 6 - 7/05/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» West Harbour
|
31
|
v |
» Manly
|
19
|
Concord Oval
|
3:00pm
|
 |
West Harbour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | THEAKSTON, Lee | - | - | - | - | - | - | - | 4 | - |
| 2. | Hooker | LATU, Leon | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | LOLOHEA, David | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | DONELAN, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | WIILLIAMS-PAUL, Karetai | - | - | - | - | - | - | - | 4 | - |
| 6. | Left flanker | HAVEA, Jason | - | - | - | - | - | - | - | 3 | - |
| 7. | Right flanker | WILSON, Jordan | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | COLES, Matthew | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | PAGE, Max | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | MULLER, Samuel | 1 | 4 | 1 | - | 16 | - | - | 3 | - |
| 11. | Left wing | VOSAICAKE, Timoci | - | - | - | - | - | - | - | 3 | - |
| 12. | Left centre | KELLY, Dion | 1 | - | - | - | 5 | - | - | 1 | - |
| 13. | Right centre | KOLOMALU, Graeme | 1 | - | - | - | 5 | - | - | 1 | - |
| 14. | Right wing | HANSEN, Timothy | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | SEAGE, Jason | 1 | - | - | - | 5 | - | - | 4 | - |
| 16. | Reserve 1 | TUPOU, Sione | - | - | - | - | - | - | - | 0 | Y |
| 20. | Reserve 2 | MASAGA, Chris | - | - | - | - | - | - | - | 3 | Y |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 30 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Manly
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | AHO, Jason | - | - | - | - | - | Y | - | 2 | - |
| 2. | Hooker | VEETUTU, Sakeasi | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | SCOTT, Fergus | - | - | - | - | - | - | - | 4 | - |
| 4. | Left lock | TROWER, Brad | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | WILLIAMS, Philip | - | - | - | - | - | - | - | 4 | - |
| 6. | Left flanker | COLLINS, Samuel | - | - | - | - | - | - | - | 1 | - |
| 7. | Right flanker | DANIEL, Mitchell | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | REID, sam | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | BEER, Max | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | MASON, Cameron | - | 2 | - | - | 4 | - | - | 0 | - |
| 11. | Left wing | ARNOLD, James | - | - | - | - | - | - | - | 1 | - |
| 12. | Left centre | LOSELI, Johnny | - | - | - | - | - | - | - | 3 | - |
| 13. | Right centre | HINGANO, Malietoa | - | - | - | - | - | - | - | 5 | - |
| 14. | Right wing | VEITCH, Billy | 1 | - | - | - | 5 | - | - | 1 | - |
| 15. | Full back | NORTHAM, Alexander | 2 | - | - | - | 10 | - | - | 0 | - |
| 17. | Reserve 1 | PORECKI, David | - | - | - | - | - | - | - | 0 | - |
| 18. | Reserve 2 | PHELPS, Angus | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 21 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|