Round 8 - 21/05/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Eastern Suburbs
|
10
|
v |
» Eastwood
|
41
|
Woollahra Oval
|
3:00pm
|
 |
Eastern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LEYS, Joshua | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | WEEKS, William | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | BRODIE, Rhys | - | - | - | - | - | - | - | 3 | - |
| 4. | Left lock | CAPEL, Harry | - | - | - | - | - | - | - | 1 | - |
| 5. | Right lock | CELERMAJER, Jacob | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | BROWN, Michael | - | - | - | - | - | - | - | 3 | - |
| 7. | Right flanker | GEORGE, Joshua | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | PIGOTT, Lachlan | 2 | - | - | - | 10 | - | - | 2 | - |
| 9. | Scrum half | HEDLEY, Will | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | FAY, William | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | CLIFTON, Charlie | - | - | - | - | - | - | - | 3 | - |
| 12. | Left centre | MCCORMACK, Joshua | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | O'BRIEN, Justin | - | - | - | - | - | - | - | 6 | - |
| 23. | Right wing | MAYMAN, Stephen | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | PORTER, Ben | - | - | - | - | - | - | - | 2 | - |
| 19. | Reserve 1 | SOANE, Moleni | - | - | - | - | - | - | - | 3 | - |
| 16. | Reserve 2 | GRAHAM, James | - | - | - | - | - | - | - | 2 | - |
| 21. | Reserve 3 | FIELD, James | - | - | - | - | - | - | - | 0 | - |
| 17. | Reserve 4 | FULLGRABE, Adam | - | - | - | - | - | - | - | 1 | - |
| 18. | Reserve 5 | VAINGALO, Keliti | - | - | - | - | - | - | - | 2 | - |
| 20. | Reserve 6 | MADDOCKS, Tim | - | - | - | - | - | - | - | 0 | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 29 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Eastwood
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | GILLESPIE, Jed | 1 | - | - | - | 5 | - | - | 2 | - |
| 2. | Hooker | FERRIS, Tannous | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | SHORE, Coren | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | WHITE, Matthew | 1 | - | - | - | 5 | - | - | 3 | - |
| 5. | Right lock | LARKIN, Jackson | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | SHEWAN, Kyle | 1 | - | - | - | 5 | - | - | 0 | - |
| 7. | Right flanker | SMITH, Jake | 1 | - | - | - | 5 | - | - | 2 | - |
| 8. | Number eight | KENT, George | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | LEWTHWAITE, Jared | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | SUTTON, Blake | - | 3 | - | - | 6 | - | - | 0 | - |
| 11. | Left wing | DEL MORO, Alexander | 2 | - | - | - | 10 | - | - | 0 | - |
| 12. | Left centre | MAGUIRE, Alexander | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | SATIU, Bruce | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | TAMONE, Michael | 1 | - | - | - | 5 | - | - | 0 | - |
| 15. | Full back | SEFUIVA, Wesley | - | - | - | - | - | - | - | 2 | - |
| 23. | Reserve 1 | BERNDT, Jared | - | - | - | - | - | - | - | 0 | Y |
| 16. | Reserve 2 | LUCK, Oliver | - | - | - | - | - | - | - | 0 | - |
| 17. | Reserve 3 | PAULO, Junior | - | - | - | - | - | - | - | 1 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 14 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|