Round 10 - 4/06/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Sydney University
|
31
|
v |
» Manly
|
44
|
Manly Oval
|
11:50am
|
 |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LAMONT, Tom | - | - | - | - | - | - | - | 3 | - |
| 2. | Hooker | LATU, Silatolu | 1 | - | - | - | 5 | - | - | 0 | - |
| 3. | Tight head prop | WATT, Benjamin | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | HODGE, Byron | - | 2 | 1 | - | 7 | - | - | 1 | - |
| 5. | Right lock | SHAW, Tom | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | MELROSE, Benn | - | - | - | - | - | - | - | 4 | - |
| 7. | Right flanker | POLLASTRI, Michael | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | FRAZER, Hugh | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | BOYD JONES, Duncan | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | DUNBAR, Stuart | 2 | 2 | - | - | 14 | - | - | 4 | - |
| 11. | Left wing | SMITH, Declan | - | - | - | - | - | - | - | 4 | - |
| 12. | Left centre | SIMPSON, Keanu | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | INGATE, Christopher | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | CANNON, Ben | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | ARMOUR, Matthew | 1 | - | - | - | 5 | - | - | 1 | - |
| 16. | Reserve 1 | RYAN, Alastair | - | - | - | - | - | - | - | 0 | - |
| 17. | Reserve 2 | DRURY-HAWKINS, Kodie | - | - | - | - | - | - | - | 1 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 25 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Manly
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | AHO, Jason | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | VEETUTU, Sakeasi | 1 | - | - | - | 5 | - | - | 0 | - |
| 3. | Tight head prop | ROTA, Tyron | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | TROWER, Brad | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | BYRNES, Harry | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | COLLINS, Samuel | - | - | - | - | - | - | - | 1 | - |
| 7. | Right flanker | DANIEL, Mitchell | 1 | - | - | - | 5 | - | - | 0 | - |
| 8. | Number eight | REID, sam | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | BEER, Max | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | PYNE, Cameron | - | 5 | 3 | - | 19 | - | - | 1 | - |
| 11. | Left wing | ARNOLD, James | 1 | - | - | - | 5 | - | - | 1 | - |
| 12. | Left centre | HINGANO, Malietoa | - | - | - | - | - | - | - | 5 | - |
| 13. | Right centre | VEITCH, Billy | 2 | - | - | - | 10 | - | - | 1 | - |
| 14. | Right wing | LOSELI, Johnny | - | - | - | - | - | - | - | 3 | - |
| 15. | Full back | KAY, Mitchell | - | - | - | - | - | - | - | 2 | - |
| 19. | Reserve 1 | WILLIAMS, Philip | - | - | - | - | - | - | - | 4 | - |
| 22. | Reserve 2 | MASON, Cameron | - | - | - | - | - | Y | - | 0 | - |
| 16. | Reserve 3 | SCOTT, Fergus | - | - | - | - | - | - | - | 4 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 18 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|