Round 11 - 18/06/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Warringah
|
17
|
v |
» Sydney University
|
32
|
Pittwater Rugby Park
|
3:00pm
|
 |
Warringah
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | PRESTON, Luke | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | FOTOFILI, Laiatea | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | BORSAK, Wayne | 1 | - | - | - | 5 | - | - | 2 | - |
| 4. | Left lock | RITCHIE, Michael | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | REID, Samuel | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | SELBY, Harrison | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | BATE, Adam | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | HOWELL, Pierce | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | DONLAN, Timothy | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | BORULA, Ethan | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | GRIFFITHS, Josh | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | ROEL, Jonathon | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | GILLARD, Josh | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | SCANLON, Maverick | 1 | - | - | - | 5 | - | - | 0 | - |
| 15. | Full back | ARNOLD, Christopher | - | 2 | 1 | - | 7 | - | - | 0 | - |
| | Reserve 1 | CASEY, James | - | - | - | - | - | - | - | 0 | Y |
| | Reserve 2 | TRIM, Mitchell | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 8 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LAMONT, Tom | - | - | - | - | - | - | - | 3 | - |
| 2. | Hooker | LATU, Silatolu | 1 | - | - | - | 5 | - | - | 0 | - |
| 3. | Tight head prop | WATT, Benjamin | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | HODGE, Byron | - | 1 | 1 | - | 5 | - | - | 1 | - |
| 5. | Right lock | TULLY, Patrick | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | MELROSE, Benn | 1 | - | - | - | 5 | - | - | 4 | - |
| 7. | Right flanker | POLLASTRI, Michael | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | GOODMAN, Stuart | - | - | - | - | - | - | - | 4 | - |
| 9. | Scrum half | GORDON, Jake | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | WYLIE, Edward | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | SMITH, Declan | - | - | - | - | - | - | - | 4 | - |
| 12. | Left centre | ARMOUR, Matthew | - | - | - | - | - | - | - | 1 | - |
| 13. | Right centre | INGATE, Christopher | 1 | - | - | - | 5 | - | - | 0 | - |
| 14. | Right wing | SIMPSON, Daniel | 1 | - | - | - | 5 | - | - | 2 | - |
| 15. | Full back | DUNBAR, Stuart | 1 | 1 | - | - | 7 | - | - | 4 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| 17. | Reserve 2 | TUINUKU, Philip | - | - | - | - | - | - | - | 1 | - |
| 18. | Reserve 3 | DARGAVILLE, James | - | - | - | - | - | - | - | 6 | - |
| 19. | Reserve 4 | CANNON, Ben | - | - | - | - | - | - | - | 1 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 27 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|