Round 15 - 16/07/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Northern Suburbs
|
15
|
v |
» Gordon
|
29
|
Chatswood Oval
|
11:50am
|
 |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | CURTIS, Nick | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | MORONEY, Blake | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | BERKMAN, William | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | MANGAN, Thomas | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | OLLEY, Wildan | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | CALCAGNO, Joshua | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | MCELHONE, Joey | - | - | - | - | - | - | - | 3 | - |
| 8. | Number eight | HALL, Alastair | 1 | - | - | - | 5 | - | - | 3 | - |
| 9. | Scrum half | DUCHESNE, Timothy | - | 1 | - | - | 2 | - | - | 6 | - |
| 10. | Fly half | CLEAVER, Harry | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | JONES, Christian | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | FREEMAN, Michael | - | - | - | - | - | - | - | 4 | - |
| 13. | Right centre | SCHUSTER, Peter | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | TOMKINS, Hugh | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | BUDDEE, Felix | - | - | 1 | - | 3 | - | - | 2 | - |
| 23. | Reserve 1 | DOWSETT, Mike | - | - | - | - | - | - | - | 2 | - |
| 17. | Reserve 2 | SINCLAIR, Hugh | - | - | - | - | - | - | - | 2 | - |
| 16. | Reserve 3 | SKILBECK, Matthew | - | - | - | - | - | - | - | 0 | - |
| 18. | Reserve 4 | IRONS, Tom | - | - | - | - | - | - | - | 0 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 33 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Gordon
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | MORELL-KOROI, Shaqa | - | - | - | - | - | - | - | 1 | - |
| 2. | Hooker | BALK, Michael | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | DUNSTAN, Thomas | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | SCARANO, Roni | - | - | - | - | - | - | - | 1 | - |
| 5. | Right lock | WEBB, Nicholas | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | DONALDSON, Hugh | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | BROOME, Gordon | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | FELL, Zachary | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | FISCHER-GRAY, Saxon | - | - | - | - | - | - | - | 3 | - |
| 10. | Fly half | MOSS, Erik | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | MANNERS, Michael | - | - | - | - | - | - | - | 1 | - |
| 12. | Left centre | CARMICHAEL, Henry | 1 | 2 | 5 | - | 24 | - | - | 3 | - |
| 13. | Right centre | BOYCE, Andrew | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | RAYMOND, Timothy | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | O'DARE, Mark | - | - | - | - | - | - | - | 4 | - |
| 20. | Reserve 1 | CAMPBELL, William | - | - | - | - | - | - | - | 2 | Y |
| 18. | Reserve 2 | JOLLYE, Hugh | 1 | - | - | - | 5 | - | - | 2 | - |
| 19. | Reserve 3 | CROPLEY, Hugh | - | - | - | - | - | - | - | 2 | - |
| 22. | Reserve 4 | CONOLLY, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 21. | Reserve 5 | HAYTER, Matthew | - | - | - | - | - | - | - | 1 | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 22 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|