Round 2 - 9/04/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Eastern Suburbs
|
29
|
v |
» Southern Districts
|
17
|
Woollahra Oval
|
1:35pm
|
 |
Eastern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | ROGER, Maxwell | - | - | - | - | - | - | - | 3 | - |
| 2. | Hooker | FAINGAA, Solomon | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | LEYS, Joshua | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | CORDING, Shane | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | CELERMAJER, Jacob | 1 | - | - | - | 5 | - | - | 1 | - |
| 6. | Left flanker | HARRIS, Jack | - | - | - | - | - | - | - | 1 | - |
| 7. | Right flanker | GRAHAM, James | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | VATUBUA, Nailoma | - | - | - | - | - | - | - | 3 | - |
| 9. | Scrum half | HEDLEY, Will | 1 | - | - | - | 5 | - | - | 0 | - |
| 10. | Fly half | BRADFORD, Jack | - | 2 | - | - | 4 | - | - | 4 | - |
| 11. | Left wing | ATTARD, Julian | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | BARRETT, Joseph | 2 | - | - | - | 10 | - | - | 2 | - |
| 13. | Right centre | WILLIAMS, Toby | - | - | - | - | - | - | - | 1 | - |
| 14. | Right wing | ATTARD, Jeremy | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | MADDOCKS, Tim | 1 | - | - | - | 5 | - | - | 0 | - |
| 16. | Reserve 1 | MULLER, Aaron | - | - | - | - | - | - | - | 0 | - |
| 17. | Reserve 2 | HEFFERNAN, Charles | - | - | - | - | - | - | - | 1 | - |
| 18. | Reserve 3 | DAVIDSON, Myles | - | - | - | - | - | - | - | 0 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 22 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Southern Districts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | UNDERWOOD, Aleander | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | EWAIS, Assem | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | WI-TEPENE, Kevin | 1 | - | - | - | 5 | - | - | 0 | - |
| 4. | Left lock | KENNEDY, Robert | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | HARRIS, jake | 1 | - | - | - | 5 | - | - | 1 | - |
| 6. | Left flanker | GRAHAM, Rohan | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | HANCOCK, Rhys | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | CANTURI, Anthony | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | FITZSIMONS, Timothy | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | BURNS, Patrick | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | PLIATSIKAS, Stephen | - | 1 | - | - | 2 | - | - | 0 | - |
| 12. | Left centre | MCKENZIE, Angus | 1 | - | - | - | 5 | - | - | 0 | - |
| 13. | Right centre | TUIMA, William | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | KNIGHT, Stephen | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | BRYCE, Joshua | - | - | - | - | - | - | - | 0 | - |
| | Reserve 1 | TAUFA, Sepuloni | - | - | - | - | - | - | - | 2 | - |
| | Reserve 2 | RYAN, Ben | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | LINDSAY, Samuel | - | - | - | - | - | - | - | 1 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 5 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|