Round 4 - 23/04/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Gordon
|
12
|
v |
» Northern Suburbs
|
17
|
Bon Andrews Oval
|
12:05pm
|
 |
Gordon
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | MORELL-KOROI, Shaqa | - | - | - | - | - | - | - | 1 | - |
| 2. | Hooker | GATES, Justin | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | PARFITT, Jack | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | RYBURN, Jeremy | - | - | - | - | - | - | - | - | - |
| 5. | Right lock | BRYANT, Nathan | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | LANE, Patrick | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | LUBBE, Janco | - | - | - | - | - | - | - | - | - |
| 8. | Number eight | STREETER, Randle | - | - | - | - | - | - | - | - | - |
| 9. | Scrum half | HAYTER, Matthew | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | HAYTER, Steven | - | 1 | - | - | 2 | - | - | 1 | - |
| 11. | Left wing | HODGE, Alexander | - | - | - | - | - | - | - | - | - |
| 12. | Left centre | SMAIL, Neil | 1 | - | - | - | 5 | - | - | - | - |
| 13. | Right centre | FORDE, Toby | - | - | - | - | - | - | - | 1 | - |
| 14. | Right wing | BOYCE, Andrew | 1 | - | - | - | 5 | - | - | 2 | - |
| 15. | Full back | CHANCE, James | - | - | - | - | - | - | - | 1 | - |
| | Reserve 1 | CAMPBELL, William | - | - | - | - | - | - | - | 2 | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 11 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | HODGE, Charles | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | RICHARDS, Jack | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | DOWSETT, Michael | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | OLLEY, Wildan | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | SINCLAIR, Hugh | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | PRIDDIS, Tom | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | ANDERSON, Hugo | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | MACWHITE, Ciaran | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | DOWSETT, Mike | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | SKILBECK, Matthew | - | 1 | - | - | 2 | - | - | 0 | - |
| 11. | Left wing | RYAN, Vincent | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | TERRETT, Benjamin | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | DYASON, Michael | 1 | - | - | - | 5 | - | - | 2 | - |
| 14. | Right wing | MACKEN, Tom | 1 | - | - | - | 5 | - | - | 2 | - |
| 15. | Full back | MANNA, Andrew | - | - | - | - | - | - | - | 1 | - |
| 25. | Reserve 1 | MIKKELSEN, Henry | 1 | - | - | - | 5 | - | - | 1 | - |
| 22. | Reserve 2 | CROSS, Llewellyn | - | - | - | - | - | - | - | 2 | - |
| 20. | Reserve 3 | CLARK, Joshua | - | - | - | - | - | - | - | 4 | - |
| 16. | Reserve 4 | CORDONY, Max | - | - | - | - | - | - | - | 2 | - |
| 24. | Reserve 5 | SHEATHER, Christopher | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 22 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|