Round 8 - 21/05/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» West Harbour
|
59
|
v |
» Parramatta
|
0
|
Concord Oval
|
1:35pm
|
 |
West Harbour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | SATUALA, Sonny | 2 | - | - | - | 10 | - | - | 0 | - |
| 2. | Hooker | FERRIS, Luke | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | LAVULO, Vaikona | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | HAROLD, Zachary | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | CORRY, Jack | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | MIDGHALL, Jonathan | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | MASAGA, Chris | 1 | - | - | - | 5 | - | - | 3 | - |
| 8. | Number eight | PALU HALAIFONUA, David | 2 | - | - | - | 10 | - | - | 1 | - |
| 9. | Scrum half | KENJAR, Guy | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | LAVENDER, Alexander | 1 | 7 | - | - | 19 | - | - | 1 | - |
| 11. | Left wing | HICKS, Jahmali | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | KOROI, Sisa | 1 | - | - | - | 5 | - | - | 1 | - |
| 13. | Right centre | BLACKWOOD, James | - | - | - | - | - | - | - | 1 | - |
| 14. | Right wing | YATES, Jethro | 1 | - | - | - | 5 | - | - | 0 | - |
| 15. | Full back | NAY, Chris | - | - | - | - | - | - | - | 2 | - |
| 16. | Reserve 1 | WOOLLETT, Peter | - | - | - | - | - | - | - | 1 | - |
| 17. | Reserve 2 | SAIPELE, Saila | - | - | - | - | - | - | - | 0 | - |
| 18. | Reserve 3 | NALESONI, Tevita | - | - | - | - | - | - | - | 2 | - |
| 19. | Reserve 4 | HAHN, Patrick | - | - | - | - | - | - | - | 0 | - |
| 20. | Reserve 5 | CURNOW, James | - | - | - | - | - | - | - | 2 | - |
| 21. | Reserve 6 | TAURA, Stanley | - | - | - | - | - | - | - | 0 | - |
| 22. | Reserve 7 | KAVAEFIAFI, Vea | 1 | - | - | - | 5 | - | - | 1 | - |
| 23. | Reserve 8 | BOILA, Garth | - | - | - | - | - | - | - | 2 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 17 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Parramatta
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | COCKER, Laquane | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | TAULA, Sione | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | TAUPULO, Jeremy | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | SHEPHERD, Samuel | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | ABDALLAH, Kamil | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | CARROLL, Nathan | - | - | - | - | - | - | - | 3 | - |
| 7. | Right flanker | GAFA, Tuefu | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | GEORPALIDIS, Nicholas | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | TAULAGA, John | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | TULLY, Daniel | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | SUBEDAR, Juned | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | COLUSSO, Marc | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | STEPHENSON, Ned | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | DE ROOY, Joshua | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | CARTER, Todd | - | - | - | - | - | - | - | 0 | - |
| 18. | Reserve 1 | TAVOLA, Mosese | - | - | - | - | - | - | - | 1 | Y |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 18 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|