Round 10 - 4/06/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Randwick
|
17
|
v |
» Gordon
|
22
|
Coogee Oval
|
1:35pm
|
 |
Randwick
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | WHITE, Elliot | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | BUTLER, Hagan | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | CELONA, michael | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | SAAD, hassan | 1 | - | - | - | 5 | - | - | 0 | - |
| 5. | Right lock | MURRAY, Timothy | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | MOSGROVE, jack | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | DAN, James | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | FROST, Brenton | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | JEFFS, Troy | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | MIDES, Alexander | 1 | - | - | - | 5 | - | - | 0 | - |
| 11. | Left wing | TERRY, Cameron | - | 1 | - | - | 2 | - | - | 1 | - |
| 12. | Left centre | GOLLEDGE, Alexander | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | RAYMOND, Jackson | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | WEATHERALL, John | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | WINDEATT, Thomas | 1 | - | - | - | 5 | - | - | 0 | - |
| 16. | Reserve 1 | GIBNEY, Brayden | - | - | - | - | - | - | - | - | Y |
| 23. | Reserve 2 | FIFITA, Jordan | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 12 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Gordon
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | BALK, Michael | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | GATES, Justin | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | | - | - | - | - | - | - | - | - | - |
| 4. | Left lock | WATSON, thomas | 1 | - | - | - | 5 | - | - | 2 | - |
| 5. | Right lock | JEONG, Terry | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | CAMPBELL, William | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | | - | - | - | - | - | - | - | - | - |
| 8. | Number eight | | - | - | - | - | - | - | - | - | - |
| 9. | Scrum half | HAYTER, Matthew | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | HAYTER, Steven | - | 2 | 1 | - | 7 | - | - | 1 | - |
| 11. | Left wing | FORDE, Toby | 1 | - | - | - | 5 | - | - | 1 | - |
| 12. | Left centre | | - | - | - | - | - | - | - | - | - |
| 13. | Right centre | STREETER, Randle | - | - | - | - | - | - | - | - | - |
| 14. | Right wing | BOYCE, Andrew | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | WHITE, Sam | - | - | - | - | - | - | - | 2 | - |
| | Reserve 1 | HAYES, Campbell | - | - | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 14 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|