Round 12 - 25/06/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Eastwood
|
31
|
v |
» Southern Districts
|
8
|
T. G. Millner Field
|
1:35pm
|
 |
Eastwood
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | BROGAN, Murray | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | CALDERAN, Joshua | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | VAIFALE, Nigel | - | - | - | - | - | - | - | 3 | - |
| 4. | Left lock | MILLER, Hugh | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | LUCK, Oliver | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | DAVIS, Joel | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | DEL MORO, Cameron | 2 | - | - | - | 10 | - | - | 0 | - |
| 8. | Number eight | FORREST, James | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | O'CONNOR, Patrick | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | GILLIES, Bennett | 1 | 3 | - | - | 11 | - | - | 2 | - |
| 11. | Left wing | COLLER, James | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | BEATHE, Robert | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | LONERAGAN, Thomas | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | ANISSE, Daniel | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | MARTIN, James | 2 | - | - | - | 10 | - | - | 0 | - |
| 17. | Reserve 1 | LAGUDI, Robert | - | - | - | - | - | - | - | 2 | Y |
| 18. | Reserve 2 | NGAPOKO, Anthony | - | - | - | - | - | - | - | 0 | Y |
| 19. | Reserve 3 | PAULO, Junior | - | - | - | - | - | - | - | 1 | Y |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 11 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Southern Districts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | SA'U, Matagi | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | CALDWELL, James | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | JANSSEN, Luke | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | LINDSAY, Samuel | - | - | - | - | - | - | - | 1 | - |
| 5. | Right lock | UNDERWOOD, Aleander | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | HEMOPO, Albert | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | RYAN, Ben | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | HANCOCK, Rhys | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | FITZSIMONS, Timothy | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | BROWNE, Damon | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | PLIATSIKAS, Stephen | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | BURNS, Patrick | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | TURNER, Nicholas | 1 | - | - | - | 5 | - | - | 2 | - |
| 14. | Right wing | WOODS, Igshaan | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | WILLIAMS, Rhys | - | - | 1 | - | 3 | - | - | 4 | - |
| | Reserve 1 | MCFARLANE, Alexander | - | - | - | - | - | - | - | 0 | - |
| | Reserve 2 | WI-TEPENE, Kevin | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 11 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|