Round 16 - 23/07/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Eastern Suburbs
|
15
|
v |
» Manly
|
33
|
Woollahra Oval No.3
|
SUNDAY 31st JULY 1:45pm
|
 |
Eastern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | VATUBUA, Nailoma | - | - | - | - | - | - | - | 3 | - |
| 2. | Hooker | WEEKS, William | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | IRELAND, Brendan | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | HARRIS, Jack | - | - | - | - | - | - | - | 1 | - |
| 5. | Right lock | BIGELOW, William | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | MICHAEL, Ben | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | GRAHAM, James | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | NICHOLSON, Tom | 1 | - | - | - | 5 | - | - | 0 | - |
| 9. | Scrum half | FREEDMAN, Raphael | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | NOLAN, Jack | 1 | - | - | - | 5 | - | - | 0 | - |
| 11. | Left wing | WILLIAMS, Toby | - | - | - | - | - | - | - | 1 | - |
| 12. | Left centre | DICKSON, Charles | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | BARRETT, Joseph | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | MERRIMAN, Alexander | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | MAYMAN, Stephen | - | - | - | - | - | - | - | 2 | - |
| 23. | Reserve 1 | TRAVERS, William | 1 | - | - | - | 5 | - | - | - | - |
| 18. | Reserve 2 | GODDARD, Joseph | - | - | - | - | - | - | - | 4 | - |
| 17. | Reserve 3 | DALZIEL, Kieren | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 18 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Manly
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | BARANYI, Alex | - | - | - | - | - | - | - | 4 | - |
| 2. | Hooker | DICEMBRE, Ryan | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | TURNBULL, Jack | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | PHELPS, Angus | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | BEATTY, Lachie | 1 | - | - | - | 5 | - | - | 0 | - |
| 6. | Left flanker | CAVE, Ben | - | - | - | - | - | - | - | 1 | - |
| 7. | Right flanker | SOANE, Sosaia | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | WILLIAMS, Philip | - | - | - | - | - | - | - | 4 | - |
| 9. | Scrum half | WOOD, Max | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | CHIDDY, Daniel | 1 | 1 | - | - | 7 | - | - | 2 | - |
| 11. | Left wing | WONG, Nathan | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | BARANYI, Vinnie | 1 | - | - | - | 5 | - | - | 0 | - |
| 13. | Right centre | DAVEY, Shane | 1 | 3 | - | - | 11 | - | - | 0 | - |
| 14. | Right wing | CAROLAN, Josh | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | BRISBY, Sam | - | - | - | - | - | - | - | 0 | - |
| 19. | Reserve 1 | TIER, Henry | - | - | - | - | - | - | - | 0 | - |
| 21. | Reserve 2 | HODGE, Reece | - | - | - | - | - | - | - | 0 | - |
| 10. | Reserve 3 | UNDERHILL, James | - | - | - | - | - | - | - | 4 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 14 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|