Round 18 - 6/08/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Northern Suburbs
|
21
|
v |
» Randwick
|
17
|
Bon Andrews Oval
|
1:35pm
|
 |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | HODGE, Charles | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | TUCKER, Toby | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | DOWSETT, Michael | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | CORDONY, Max | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | OLLEY, Wildan | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | HAWORTH, Mitch | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | PRIDDIS, Tom | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | MIKKELSEN, Henry | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | STOKES, James | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | MARPLES, Rory | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | RYAN, Vincent | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | ANDERSON, Hugo | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | O'HARE, Liam | 1 | 3 | - | - | 11 | - | - | 1 | - |
| 14. | Right wing | HALE, Jack | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | POWELL, Charlie | - | - | - | - | - | - | - | 2 | - |
| 17. | Reserve 1 | DAGGER, Cameron | - | - | - | - | - | - | - | 2 | - |
| 23. | Reserve 2 | BERRIMAN, Nicholas | - | - | - | - | - | - | - | 2 | - |
| 19. | Reserve 3 | MACWHITE, Ciaran | 2 | - | - | - | 10 | - | - | 0 | - |
| 22. | Reserve 4 | TERRETT, Benjamin | - | - | - | - | - | - | - | 0 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 22 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Randwick
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | EDGTTON, Dominic | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | BRUMMELL, Beau | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | BETHAM, Roger | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | SAAD, hassan | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | O'HARA, jarrod | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | TURNBULL, Ethan | - | - | - | - | - | Y | - | 2 | - |
| 7. | Right flanker | DAN, James | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | FROST, Brenton | 1 | - | - | - | 5 | Y | - | 0 | - |
| 9. | Scrum half | MESSINA, Michael | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | WAKIM, Charlie | 1 | - | - | - | 5 | - | - | 0 | - |
| 11. | Left wing | BASHFORD, Zane | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | MIDES, Alexander | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | KEFFORD, Jake | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | REDDEN, Thomas | - | 1 | - | - | 2 | - | - | 2 | - |
| 15. | Full back | WINDEATT, Thomas | - | - | - | - | - | - | - | 0 | - |
| | Reserve 1 | MACKENZIE, Stuart | - | - | - | - | - | - | - | 2 | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 15 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|