Round 20 - 20/08/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Northern Suburbs
|
22
|
v |
» Warringah
|
8
|
Pittwater Rugby Park No.2
|
11:45am
|
 |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | HUNTING, William | - | - | - | - | - | - | - | 3 | - |
| 2. | Hooker | TUCKER, Toby | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | DOWSETT, Michael | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | CORDONY, Max | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | HAWORTH, Mitch | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | MACWHITE, Ciaran | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | PRIDDIS, Tom | 1 | - | - | - | 5 | - | - | 2 | - |
| 8. | Number eight | MIKKELSEN, Henry | 1 | - | - | - | 5 | - | - | 1 | - |
| 9. | Scrum half | STOKES, James | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | MARPLES, Rory | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | MANNA, Andrew | - | - | - | - | - | - | - | 1 | - |
| 12. | Left centre | TERRETT, Benjamin | 2 | - | - | - | 10 | - | - | 0 | - |
| 13. | Right centre | O'HARE, Liam | - | 1 | - | - | 2 | - | - | 1 | - |
| 14. | Right wing | RYAN, Vincent | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | CLARK, Joshua | - | - | - | - | - | - | - | 4 | - |
| 19. | Reserve 1 | HODGE, Charles | - | - | - | - | - | - | - | 2 | - |
| 25. | Reserve 2 | OLLEY, Wildan | - | - | - | - | - | - | - | 2 | - |
| 19. | Reserve 3 | COOLICAN, Patrick | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 22 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Warringah
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | NICHOLAS, Sam | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | MCDONALD, Heath | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | PEARCE, Jason | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | BUSCH, Andy | 1 | - | - | - | 5 | - | - | 2 | - |
| 5. | Right lock | BUTLER, Ethan | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | CATTELL, Christopher | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | HATZINIKOLAOU, Nicholas | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | SELBY, Harrison | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | NOLAN, James | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | PUGH, Mitchell | - | - | 1 | - | 3 | - | - | 0 | - |
| 11. | Left wing | FELTSCHEER, Cameron | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | DAVIES, Sean | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | HARRISON, Christopher | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | RITCHIE, James | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | WILSON, Maxwell | - | - | - | - | - | - | - | 2 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 15 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|