Round 3 - 16/04/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Maccabi
|
42
|
v |
» Sydney Grammar Old Boys
|
0
|
Lyne Park
|
TBA
|
 |
Maccabi
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HOFFMAN, Joshua | - | - | - | - | - | - | - |
| 2. | Hooker | JANKELOWITZ, Shaun | - | - | - | - | - | - | - |
| 3. | Tight head prop | JANKELOWITZ, Kevin | 1 | - | - | - | 5 | - | - |
| 4. | Left lock | ALLEN, Josh | 1 | - | - | - | 5 | - | - |
| 5. | Right lock | FRIEDLANDER, Dean | - | 1 | - | - | 2 | - | - |
| 6. | Left flanker | QUITTNER, Ben | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | BEEN, Tony | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | SELWYN, Benjamin | - | - | - | - | - | - | - |
| 9. | Scrum half | BOWMAN, Jerome | - | - | - | - | - | - | - |
| 10. | Fly half | EZEKIEL, Ben | - | - | - | - | - | - | - |
| 11. | Left wing | MELTZER, Shaun | - | - | - | - | - | - | - |
| 12. | Left centre | WEISS, Justin | - | 2 | 2 | - | 10 | Y | - |
| 13. | Right centre | FREIDLANDER, Keith | - | - | - | - | - | - | - |
| 14. | Right wing | LEVY, Steven | - | - | - | - | - | - | - |
| 15. | Full back | FRIEDMAN, Lance | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | BASS, Aron | - | - | - | - | - | - | - |
| | Reserve 2 | SCHWEIZER, Marcus | - | - | - | - | - | - | - |
| | Reserve 3 | KOSMIN, Sebastian | - | - | - | - | - | - | - |
| | Reserve 4 | SMITH, Kai | - | - | - | - | - | - | - |
| | Reserve 5 | KUROSAKI, Joji | 1 | - | - | - | 5 | - | - |
| | Reserve 6 | EZEKIEL, Nathan | - | - | - | - | - | - | - |
| | Reserve 7 | SHEIN, Jarred | - | - | - | - | - | - | - |
| | Reserve 8 | LAWRENCE, Paul | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Sydney Grammar Old Boys
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | ARYA, Ishan | - | - | - | - | - | - | - |
| 2. | Hooker | SHAMAVONIAN, Narek | - | - | - | - | - | Y | Y |
| 3. | Tight head prop | MANETTAS, Nicholas | - | - | - | - | - | - | - |
| 4. | Left lock | WEBB, Robert | - | - | - | - | - | - | - |
| 5. | Right lock | CAUFIELD, HARI | - | - | - | - | - | - | - |
| 6. | Left flanker | WYLIE, James | - | - | - | - | - | - | - |
| 7. | Right flanker | HILLMAN, Joshua | - | - | - | - | - | - | - |
| 8. | Number eight | LAPSLEY, Robert | - | - | - | - | - | - | - |
| 9. | Scrum half | BEVERLEY, Thomas | - | - | - | - | - | - | - |
| 10. | Fly half | NABUNG, Alexander | - | - | - | - | - | - | - |
| 11. | Left wing | HIELD, Richard | - | - | - | - | - | - | - |
| 12. | Left centre | SHAMAVONIAN, Raphael | - | - | - | - | - | - | - |
| 13. | Right centre | VARTAN-BOGHOSSIAN, Andre | - | - | - | - | - | - | - |
| 14. | Right wing | WONG, Patrick | - | - | - | - | - | - | - |
| 15. | Full back | SMITH, Daniel | - | - | - | - | - | - | - |
| | Reserve 1 | WYLIE, Stuart | - | - | - | - | - | - | - |
| | Reserve 2 | BEAUMONT, Philip | - | - | - | - | - | - | - |
| | Reserve 3 | TZANNES, Justin | - | - | - | - | - | - | - |
| | Reserve 4 | FENTON, Michael | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|