Wet Weather Week - 11/06/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Maccabi
|
18
|
v |
» Seaforth
|
16
|
Lyne Park
|
TBA
|
 |
Maccabi
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SCHWEIZER, Marcus | - | - | - | - | - | - | - |
| 2. | Hooker | JANKELOWITZ, Shaun | - | - | - | - | - | - | - |
| 3. | Tight head prop | JANKELOWITZ, Kevin | - | - | - | - | - | - | - |
| 4. | Left lock | HODES, Raphael | - | - | - | - | - | - | - |
| 5. | Right lock | KOSMIN, Sebastian | - | - | - | - | - | - | - |
| 6. | Left flanker | QUITTNER, Ben | - | - | - | - | - | - | - |
| 7. | Right flanker | KUROSAKI, Joji | - | - | - | - | - | - | - |
| 8. | Number eight | SELWYN, Benjamin | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | KOTZEN, Warren | - | - | - | - | - | - | - |
| 10. | Fly half | EZEKIEL, Ben | - | - | - | - | - | - | - |
| 11. | Left wing | EZEKIEL, Nathan | - | - | - | - | - | - | - |
| 12. | Left centre | WEISS, Justin | - | 1 | 2 | - | 8 | - | - |
| 13. | Right centre | FREIDLANDER, Keith | - | - | - | - | - | - | - |
| 14. | Right wing | KAHN, Greg | - | - | - | - | - | - | - |
| 15. | Full back | ROOZ, Jeremy | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | BASS, Aron | - | - | - | - | - | - | - |
| | Reserve 2 | SMITH, Kai | - | - | - | - | - | - | - |
| | Reserve 3 | ALLEN, Josh | - | - | - | - | - | - | - |
| | Reserve 4 | MELTZER, Shaun | - | - | - | - | - | - | - |
| | Reserve 5 | HOFFMAN, Joshua | - | - | - | - | - | - | - |
| | Reserve 6 | LEVY, Steven | - | - | - | - | - | - | - |
| | Reserve 7 | COHEN, Steve | - | - | - | - | - | - | - |
| | Reserve 8 | MOLNAR, Nicholas | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Seaforth
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SCHULTZ, Daniel | - | - | - | - | - | - | - |
| 2. | Hooker | MCLEOD, Dane | - | - | - | - | - | - | - |
| 3. | Tight head prop | SKELTON, Matthew | - | - | - | - | - | - | - |
| 4. | Left lock | ALEXANDER, Nathan | - | - | - | - | - | - | - |
| 5. | Right lock | SLOANE, Timothy | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | SCHULTZ, Jared | - | - | - | - | - | - | - |
| 7. | Right flanker | WILKINSON, Terrence | - | - | - | - | - | - | - |
| 8. | Number eight | DREW, Joe | - | - | - | - | - | - | - |
| 9. | Scrum half | BRENT, Craig | - | - | - | - | - | - | - |
| 10. | Fly half | ROXBURGH, Jack | - | - | - | - | - | - | - |
| 11. | Left wing | PROUD, Anthony | - | - | - | - | - | - | - |
| 12. | Left centre | CLARKE, Chris | - | 1 | 3 | - | 11 | - | - |
| 13. | Right centre | HALE, Andrew | - | - | - | - | - | - | - |
| 14. | Right wing | JARVIE, Luke | - | - | - | - | - | - | - |
| 15. | Full back | BRENT, Andrew | - | - | - | - | - | - | - |
| | Reserve 1 | BENNETT, Nathan | - | - | - | - | - | - | - |
| | Reserve 2 | WILKINSON, Terrence | - | - | - | - | - | - | - |
| | Reserve 3 | HALE, Andrew | - | - | - | - | - | - | - |
| | Reserve 4 | BENNETT, Nathan | - | - | - | - | - | - | - |
| | Reserve 5 | PIRRI, Jason | - | - | - | - | - | - | - |
| | Reserve 6 | EWING, Rob | - | - | - | - | - | - | - |
| | Reserve 7 | GIBBS, Matt | - | - | - | - | - | - | - |
| | Reserve 8 | DUBOIS, Jean-Paul | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|