Round 1 - 28/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Easts
|
17
|
v |
» Brothers
|
20
|
Easts / David Wilson Field
|
1515
|
 |
Easts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | PARAKA, Pettowa | - | - | - | - | - | Y | - |
| 2. | Hooker | FELL, Sean | - | - | - | - | - | - | - |
| 3. | Tight head prop | BERMINGHAM, Michael | - | - | - | - | - | - | - |
| 4. | Left lock | STOLBERG, Michael | - | - | - | - | - | - | - |
| 5. | Right lock | ENEVER, Blake | - | - | - | - | - | - | - |
| 6. | Left flanker | RILEY, Gregory | - | - | - | - | - | - | - |
| 7. | Right flanker | PARRY, Joshua | - | - | - | - | - | - | - |
| 8. | Number eight | BUTLER, Jarrad | - | - | - | - | - | - | - |
| 9. | Scrum half | FULLER, Dominic | - | - | - | - | - | - | - |
| 10. | Fly half | BRANDON, Matthew | - | - | 4 | - | 12 | - | - |
| 11. | Left wing | WILDER, Jonathan | - | - | - | - | - | - | - |
| 12. | Left centre | SKELTON, David | - | - | - | - | - | - | - |
| 13. | Right centre | WHITE, Toby | - | - | - | - | - | - | - |
| 14. | Right wing | ROSS, Kieran | 1 | - | - | - | 5 | - | - |
| 15. | Full back | COX, Sam | - | - | - | - | - | - | - |
| | Reserve 1 | SEUTENI, Ulupano | - | - | - | - | - | - | - |
| | Reserve 2 | MOWEN, Elijah | - | - | - | - | - | - | - |
| | Reserve 3 | MANSELL, Chris | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Brothers
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BENNIE, Adam | - | - | - | - | - | - | - |
| 2. | Hooker | COADY, Andrew | - | - | - | - | - | - | - |
| 3. | Tight head prop | SANDAY, Kirwan | - | - | - | - | - | - | - |
| 4. | Left lock | CARTER, James | - | - | - | - | - | - | - |
| 5. | Right lock | JONES, Trent | - | - | - | - | - | - | - |
| 6. | Left flanker | PRICE, Simon | - | - | - | - | - | - | - |
| 7. | Right flanker | FRENEY, Charles | - | - | - | - | - | - | - |
| 8. | Number eight | BEAUCHAMP, Luke | - | - | - | - | - | - | - |
| 9. | Scrum half | CAMPBELL, David | - | - | - | - | - | - | - |
| 10. | Fly half | MURPHY, Dallan | - | 1 | 1 | - | 5 | - | - |
| 11. | Left wing | TAIKATO-SIMPSON, Dylan | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | GENDLE, Nathanuel | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | RAPANA, Eli | - | - | - | - | - | - | - |
| 14. | Right wing | CREIGHTON, Lachlan | 1 | - | - | - | 5 | - | - |
| 15. | Full back | MURPHY, Damon | - | - | - | - | - | - | - |
| 18. | Reserve 1 | WILLIAMS, Luke | - | - | - | - | - | - | - |
| 21. | Reserve 2 | DARUDA, Scott | - | - | - | - | - | - | - |
| 17. | Reserve 3 | DIXON, Adrian | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|