Round 6 - 2/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» GPS
|
26
|
v |
» Rugby Gold Coast
|
10
|
GPS / Yoku Road
|
1520
|
 |
GPS
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SOUTAR, Alexander | - | - | - | - | - | - | - |
| 2. | Hooker | FERGUSON, Liam | - | - | - | - | - | - | - |
| 3. | Tight head prop | SMITH, Jean-Pierre | - | - | - | - | - | - | - |
| 4. | Left lock | TOOLIS, Benjamin | - | - | - | - | - | - | - |
| 5. | Right lock | GORMAN, Daniel | - | - | - | - | - | - | - |
| 6. | Left flanker | BLAIN, Matthew | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | WEI, Mogi | - | - | - | - | - | - | - |
| 8. | Number eight | HAVELU, Jay | - | - | - | - | - | - | - |
| 9. | Scrum half | FRANKS, Curtis | - | - | - | - | - | - | - |
| 10. | Fly half | KITE, Sione | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | WINKLEY, Todd | - | - | - | - | - | - | - |
| 12. | Left centre | SELWOOD, Patrick | - | - | - | - | - | - | - |
| 13. | Right centre | RASOLEA, Solomoni | - | - | - | - | - | - | - |
| 14. | Right wing | LOGAN, Joshua | - | - | - | - | - | - | - |
| 15. | Full back | SMITH, Patrick | 1 | 1 | 3 | - | 16 | - | - |
| | Reserve 1 | FOU, Pama | - | - | - | - | - | - | - |
| | Reserve 2 | SLADE, Donovan | - | - | - | - | - | - | - |
| | Reserve 3 | NICOL, Nathan | - | - | - | - | - | - | - |
| | Reserve 4 | TOOLIS, Alexander | - | - | - | - | - | - | - |
| | Reserve 5 | KITE, Phillip | - | - | - | - | - | - | - |
| | Reserve 6 | DONALDSON, Mark | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Rugby Gold Coast
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | RAPATA, Israel | - | - | - | - | - | - | - |
| 2. | Hooker | SALMON, Dale | - | - | - | - | - | - | - |
| 3. | Tight head prop | COOPER, Joshua | - | - | - | - | - | - | - |
| 4. | Left lock | FUIMAONO, Rubin | - | - | - | - | - | - | - |
| 5. | Right lock | MARTORELLA, Kerrod | - | - | - | - | - | - | - |
| 6. | Left flanker | COLLINS, Daniel | - | - | - | - | - | - | - |
| 7. | Right flanker | NORTON, John | - | - | - | - | - | - | - |
| 8. | Number eight | PEEL, Matthew | - | - | - | - | - | - | - |
| 9. | Scrum half | LANGMACK, Matthew | - | - | - | - | - | - | - |
| 10. | Fly half | BUATAVA, Vitori Tomu | - | - | - | - | - | - | - |
| 11. | Left wing | SYKES, Joel | 2 | - | - | - | 10 | - | - |
| 12. | Left centre | MATEHAERE, Cayden | - | - | - | - | - | - | - |
| 13. | Right centre | HOSKING, Stacey | - | - | - | - | - | - | - |
| 14. | Right wing | TUIVANUAVOU, Taniela | - | - | - | - | - | - | - |
| 15. | Full back | NIPURAHI, tepou | - | - | - | - | - | - | - |
| 16. | Reserve 1 | TURNER, Nick | - | - | - | - | - | - | - |
| 17. | Reserve 2 | SLIPPER, William | - | - | - | - | - | - | - |
| 18. | Reserve 3 | FINIGAN, Steven | - | - | - | - | - | - | - |
| 19. | Reserve 4 | DUNSTONE, Byron | - | - | - | - | - | - | - |
| 20. | Reserve 5 | HINDMARSH, Tim | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| 22. | Reserve 7 | MACGEACHY, Liam | - | - | - | - | - | - | - |
| 23. | Reserve 8 | BISHOP, Jon | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|