Round 7 - 9/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Easts
|
36
|
v |
» Souths
|
28
|
Easts / David Wilson Field
|
1500
|
 |
Easts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | PARKER, Andrew | - | - | - | - | - | - | - |
| 2. | Hooker | READY, Andrew | - | - | - | - | - | - | - |
| 3. | Tight head prop | GRISETO, Neil | - | - | - | - | - | - | - |
| 4. | Left lock | STOLBERG, Michael | - | - | - | - | - | - | - |
| 5. | Right lock | ENEVER, Blake | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | QUIRK, Edward | - | - | - | - | - | - | - |
| 7. | Right flanker | PARRY, Joshua | - | - | - | - | - | - | - |
| 8. | Number eight | MOWEN, Elijah | - | - | - | - | - | - | - |
| 9. | Scrum half | FULLER, Dominic | - | - | - | - | - | - | - |
| 10. | Fly half | BRANDON, Matthew | - | 4 | 1 | - | 11 | - | - |
| 11. | Left wing | WILDER, Jonathan | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | SKELTON, David | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | TUAPOU, Jordan | - | - | - | - | - | - | - |
| 14. | Right wing | MANSELL, Chris | 1 | - | - | - | 5 | - | - |
| 15. | Full back | COX, Sam | - | - | - | - | - | - | - |
| | Reserve 1 | ROSS, Kieran | - | - | - | - | - | - | - |
| | Reserve 2 | TOMLINSON, Dudley | - | - | - | - | - | - | - |
| | Reserve 3 | MULLINS, Jack | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Souths
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TOIA, Penisimani | - | - | - | - | - | - | - |
| 2. | Hooker | CASEY, Alexander | - | - | - | - | - | - | - |
| 3. | Tight head prop | SILILOTO, Joe | - | - | - | - | - | - | - |
| 4. | Left lock | BENNETT, Matthew | 1 | - | - | - | 5 | - | - |
| 5. | Right lock | EDEN-WHAITIRI, Josh | - | - | - | - | - | - | - |
| 6. | Left flanker | OTENE, Rangi | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | FLEMING, James | - | - | - | - | - | Y | - |
| 8. | Number eight | TURNER, Andrew | - | - | - | - | - | - | - |
| 9. | Scrum half | O'HARE, Liam | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | MEWING, Stephen | - | 3 | - | - | 6 | - | - |
| 11. | Left wing | KALONI, Kalavite | - | - | - | - | - | - | - |
| 12. | Left centre | IKA, Matthew | - | - | - | - | - | - | - |
| 13. | Right centre | TEOFILO, Henry | - | - | - | - | - | - | - |
| 14. | Right wing | ARMSTRONG, Thomas | 1 | - | - | - | 5 | - | - |
| 15. | Full back | LEESE, Callum | - | 1 | - | - | 2 | - | - |
| | Reserve 1 | TOOLE, James | - | - | - | - | - | - | - |
| | Reserve 2 | AKHURST, Joel | - | - | - | - | - | - | - |
| | Reserve 3 | MUIRHEAD, Andrew | - | - | - | - | - | - | - |
| | Reserve 4 | O'HARE, Gerard | - | - | - | - | - | - | - |
| | Reserve 5 | LIESCHKE, Matthew | - | - | - | - | - | - | - |
| | Reserve 6 | BAICE, Michael | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|