Round 8 - 16/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» GPS
|
18
|
v |
» Easts
|
22
|
GPS / Yoku Road
|
1520
|
 |
GPS
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SOUTAR, Alexander | - | - | - | - | - | Y | - |
| 2. | Hooker | NICOL, Nathan | - | - | - | - | - | - | - |
| 3. | Tight head prop | SMITH, Jean-Pierre | - | - | - | - | - | - | - |
| 4. | Left lock | CARPENTER, Mitchell | - | - | - | - | - | - | - |
| 5. | Right lock | TOOLIS, Alexander | - | - | - | - | - | - | - |
| 6. | Left flanker | WEI, Mogi | - | - | - | - | - | Y | - |
| 7. | Right flanker | BLAIN, Matthew | - | - | - | - | - | - | - |
| 8. | Number eight | DONALDSON, Mark | - | - | - | - | - | - | - |
| 9. | Scrum half | MALOLUA, Scott | - | - | - | - | - | - | - |
| 10. | Fly half | KITE, Sione | - | - | - | - | - | - | - |
| 11. | Left wing | WILLIAMS-COVENEY, Akeem | - | - | - | - | - | - | - |
| 12. | Left centre | SELWOOD, Patrick | - | - | - | - | - | - | - |
| 13. | Right centre | WINKLEY, Todd | - | - | - | - | - | - | - |
| 14. | Right wing | LOGAN, Joshua | 1 | - | - | - | 5 | - | - |
| 15. | Full back | SMITH, Patrick | 1 | 1 | 2 | - | 13 | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | SMITH, Ruan-Henry | - | - | - | - | - | - | - |
| | Reserve 3 | FOU, Pama | - | - | - | - | - | - | - |
| | Reserve 4 | GORMAN, Daniel | - | - | - | - | - | - | - |
| | Reserve 5 | LALAGAVESI, Josateki | - | - | - | - | - | - | - |
| | Reserve 6 | ELLIS, Jonathan | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Easts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | PARKER, Andrew | - | - | - | - | - | - | - |
| 2. | Hooker | READY, Andrew | - | - | - | - | - | - | - |
| 3. | Tight head prop | GRISETO, Neil | - | - | - | - | - | - | - |
| 4. | Left lock | STOLBERG, Michael | - | - | - | - | - | - | - |
| 5. | Right lock | WALKER, Lachlan | - | - | - | - | - | - | - |
| 6. | Left flanker | BARKER, Tyrell | - | - | - | - | - | - | - |
| 7. | Right flanker | PARRY, Joshua | - | - | - | - | - | - | - |
| 8. | Number eight | MOWEN, Elijah | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | FULLER, Dominic | - | - | - | - | - | - | - |
| 10. | Fly half | BRANDON, Matthew | - | 1 | 5 | - | 17 | - | - |
| 11. | Left wing | ROSS, Kieran | - | - | - | - | - | - | - |
| 12. | Left centre | SKELTON, David | - | - | - | - | - | - | - |
| 13. | Right centre | MULLINS, Jack | - | - | - | - | - | - | - |
| 14. | Right wing | MANSELL, Chris | - | - | - | - | - | - | - |
| 15. | Full back | WILDER, Jonathan | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|