Round 17 - 25/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Easts
|
14
|
v |
» GPS
|
19
|
Easts / David Wilson Field
|
1500
|
 |
Easts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | PARKER, Andrew | - | - | - | - | - | - | - |
| 2. | Hooker | READY, Andrew | - | - | - | - | - | - | - |
| 3. | Tight head prop | GRISETO, Neil | - | - | - | - | - | - | - |
| 4. | Left lock | STOLBERG, Michael | - | - | - | - | - | - | - |
| 5. | Right lock | ENEVER, Blake | - | - | - | - | - | - | - |
| 6. | Left flanker | RILEY, Gregory | - | - | - | - | - | - | - |
| 7. | Right flanker | PARRY, Joshua | - | - | - | - | - | Y | - |
| 8. | Number eight | BUTLER, Jarrad | - | - | - | - | - | - | - |
| 9. | Scrum half | FULLER, Dominic | - | - | - | - | - | - | - |
| 10. | Fly half | BRANDON, Matthew | - | - | - | - | - | - | - |
| 11. | Left wing | WILDER, Jonathan | 1 | - | 2 | - | 11 | - | - |
| 12. | Left centre | SKELTON, David | - | - | - | - | - | - | - |
| 13. | Right centre | MULLINS, Jack | - | - | - | - | - | - | - |
| 14. | Right wing | MANSELL, Chris | - | - | - | - | - | - | - |
| 15. | Full back | SEUTENI, Ulupano | - | - | - | - | - | - | - |
| | Reserve 1 | FELL, Sean | - | - | - | - | - | - | - |
| | Reserve 2 | RITCHIE, Nick | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
GPS
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SMITH, Jean-Pierre | - | - | - | - | - | - | - |
| 22. | Hooker | NICOL, Nathan | - | - | - | - | - | Y | - |
| 3. | Tight head prop | KITE, Phillip | - | - | - | - | - | - | - |
| 4. | Left lock | TOOLIS, Alexander | - | - | - | - | - | - | - |
| 5. | Right lock | GORMAN, Daniel | - | - | - | - | - | - | - |
| 6. | Left flanker | ELLIS, Jonathan | - | - | - | - | - | - | - |
| 7. | Right flanker | FERGUSON, Liam | - | - | - | - | - | Y | - |
| 8. | Number eight | HAVELU, Jay | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | FRANKS, Curtis | - | - | - | - | - | Y | - |
| 10. | Fly half | TUQIRI, Aporosa | - | 2 | - | - | 4 | - | - |
| 11. | Left wing | LALAGAVESI, Josateki | - | - | - | - | - | - | - |
| 12. | Left centre | HERBERT, James | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | RASOLEA, Solomoni | - | - | - | - | - | - | - |
| 14. | Right wing | ROBERTS, Byron | - | - | - | - | - | - | - |
| 15. | Full back | LOGAN, Joshua | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | KING, Mitchell | - | - | - | - | - | - | - |
| | Reserve 2 | MCWHIRTER, Liam | - | - | - | - | - | - | - |
| | Reserve 3 | DANGERFIELD, Nicholas | - | - | - | - | - | - | - |
| | Reserve 4 | TOOLIS, Benjamin | - | - | - | - | - | - | - |
| | Reserve 5 | MURPHY, Gavin | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|