Round 3 - 12/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Norths
|
17
|
v |
» Brothers
|
14
|
Norths / Hugh Courtney Oval
|
1340
|
 |
Norths
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BELL, Gerard | - | - | - | - | - | - | - |
| 2. | Hooker | JOHNSON, Thomas | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | FRANCISCUS, Lance | - | - | - | - | - | - | - |
| 4. | Left lock | BYRNES, Daniel | - | - | - | - | - | - | - |
| 5. | Right lock | ENARI, Loveni | - | - | - | - | - | - | - |
| 6. | Left flanker | ROCHE, Ryan | - | - | - | - | - | - | - |
| 7. | Right flanker | VAN RENSBERG, Diwan | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | WILLIAMS LUKETINA, Robert | - | - | - | - | - | - | - |
| 9. | Scrum half | RITCHIE, Daniel | - | - | - | - | - | - | - |
| 10. | Fly half | BLAIR, Keni | - | 1 | 1 | - | 5 | - | - |
| 11. | Left wing | STEWART, CAMERON | - | 1 | - | - | 2 | - | - |
| 12. | Left centre | CONCARR, Michael | - | - | - | - | - | - | - |
| 13. | Right centre | TABU, Lasarusa | - | - | - | - | - | - | - |
| 14. | Right wing | GRAY, Jared | - | - | - | - | - | - | - |
| 15. | Full back | KOLIO, Stone | - | - | - | - | - | - | - |
| | Reserve 1 | VUKI, Veresa | - | - | - | - | - | - | - |
| | Reserve 2 | QAUQAU-DODDS, Penijamini | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Brothers
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BRAITHWAITE, Corey | - | - | - | - | - | - | - |
| 2. | Hooker | HENEGAN, Dustin | - | - | - | - | - | - | - |
| 3. | Tight head prop | FRENEY, Ryan | - | - | - | - | - | - | - |
| 4. | Left lock | ROCK, Casey | - | - | - | - | - | - | - |
| 5. | Right lock | FONOTI, Sinave | - | - | - | - | - | - | - |
| 6. | Left flanker | WILLIAMS, Luke | - | - | - | - | - | - | - |
| 7. | Right flanker | KENT, Daniel | 1 | 2 | - | - | 9 | - | - |
| 8. | Number eight | JONES, Trent | - | - | - | - | - | - | - |
| 9. | Scrum half | CAMPBELL, Andrew | - | - | - | - | - | - | - |
| 10. | Fly half | COLE-MANOLIS, Manuel | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | HARVEY, Jason | - | - | - | - | - | - | - |
| 12. | Left centre | WRIGHT, Joseph | - | - | - | - | - | - | - |
| 13. | Right centre | JONES, Brad | - | - | - | - | - | - | - |
| 14. | Right wing | BLAIR, Matthew | - | - | - | - | - | - | - |
| 15. | Full back | FITZGERALD, Pierce | - | - | - | - | - | - | - |
| 22. | Reserve 1 | SAYER, Thomas | - | - | - | - | - | - | - |
| 18. | Reserve 2 | TABALALA, Iosefo | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|