Round 4 - 19/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Brothers
|
24
|
v |
» Souths
|
11
|
Brothers / Jack Ross Oval
|
1515
|
 |
Brothers
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BENNIE, Adam | - | - | - | - | - | - | - |
| 2. | Hooker | COADY, Andrew | - | - | - | - | - | - | - |
| 3. | Tight head prop | DIXON, Adrian | - | - | - | - | - | - | - |
| 4. | Left lock | DEWS, Matthew | - | - | - | - | - | - | - |
| 5. | Right lock | CARTER, James | - | - | - | - | - | - | - |
| 6. | Left flanker | PRICE, Simon | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | FRENEY, Charles | 2 | - | - | - | 10 | - | - |
| 8. | Number eight | BEAUCHAMP, Luke | - | - | - | - | - | - | - |
| 9. | Scrum half | CAMPBELL, David | - | - | - | - | - | - | - |
| 10. | Fly half | MURPHY, Dallan | 1 | 2 | - | - | 9 | - | - |
| 11. | Left wing | TAIKATO-SIMPSON, Dylan | - | - | - | - | - | - | - |
| 12. | Left centre | GENDLE, Nathanuel | - | - | - | - | - | - | - |
| 13. | Right centre | RAPANA, Eli | - | - | - | - | - | - | - |
| 14. | Right wing | CREIGHTON, Lachlan | - | - | - | - | - | - | - |
| 15. | Full back | MURPHY, Damon | - | - | - | - | - | - | - |
| 17. | Reserve 1 | SANDAY, Kirwan | - | - | - | - | - | - | - |
| 21. | Reserve 2 | DARUDA, Scott | - | - | - | - | - | - | - |
| 28. | Reserve 3 | JONES, Trent | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Souths
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SILILOTO, Joe | - | - | - | - | - | - | - |
| 2. | Hooker | WILLIAMS, Barry | - | - | - | - | - | - | - |
| 3. | Tight head prop | DENNY, Samuel | - | - | - | - | - | - | - |
| 4. | Left lock | BENNETT, Matthew | - | - | - | - | - | - | - |
| 5. | Right lock | EDEN-WHAITIRI, Josh | - | - | - | - | - | - | - |
| 6. | Left flanker | OTENE, Rangi | - | - | - | - | - | - | - |
| 7. | Right flanker | FLEMING, James | - | - | - | - | - | - | - |
| 8. | Number eight | TOIA, Penisimani | - | - | - | - | - | - | - |
| 9. | Scrum half | O'CONNOR, Benjamin | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | PULU, Somi | - | - | 2 | - | 6 | - | - |
| 11. | Left wing | JAMES, Lachlan | - | - | - | - | - | - | - |
| 12. | Left centre | TOOLE, James | - | - | - | - | - | - | - |
| 13. | Right centre | ARMSTRONG, Thomas | - | - | - | - | - | - | - |
| 14. | Right wing | LESPIERRE, Dominic | - | - | - | - | - | - | - |
| 15. | Full back | MEWING, Stephen | - | - | - | - | - | - | - |
| | Reserve 1 | O'HARE, Liam | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|