Round 9 - 16/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Knox
|
13
|
v |
» Drummoyne
|
44
|
Barra Brui Oval
|
3:15pm
|
 |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | KUKI, Willie | - | - | - | - | - | - | - |
| 2. | Hooker | DOWSETT, Michael | - | - | - | - | - | - | - |
| 3. | Tight head prop | COTTON, Michael | - | - | - | - | - | - | - |
| 4. | Left lock | TAYLOR, Myles | - | - | - | - | - | - | - |
| 5. | Right lock | BARBER, Ross | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | MAXTON, Richard | - | - | - | - | - | - | - |
| 7. | Right flanker | MCMILLAN, Daniel | - | - | - | - | - | - | - |
| 8. | Number eight | BERGONZINI, Tomaso | - | - | - | - | - | - | - |
| 9. | Scrum half | HANDLIN, Michael | - | - | - | - | - | - | - |
| 10. | Fly half | CROSS, Michael | - | - | - | - | - | - | - |
| 11. | Left wing | GLASSIE, Alan | - | 1 | 2 | - | 8 | - | - |
| 12. | Left centre | FOSTER, William | - | - | - | - | - | - | - |
| 13. | Right centre | CALDWELL, Joshua | - | - | - | - | - | - | - |
| 14. | Right wing | WOOLF, Richard | - | - | - | - | - | - | - |
| 15. | Full back | JAMES, Kelvin | - | - | - | - | - | - | - |
| 18. | Reserve 1 | WILSON-HAIRA, Elijah | - | - | - | - | - | - | - |
| 19. | Reserve 2 | WOODCOCK, Simon | - | - | - | - | - | - | - |
| 20. | Reserve 3 | WALKER, Ryan | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Drummoyne
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | VEIRU, Tuainafua | - | - | - | - | - | - | - |
| 2. | Hooker | TATO, John | - | - | - | - | - | - | - |
| 3. | Tight head prop | LEALAMISA, Liki | 2 | - | - | - | 10 | - | - |
| 4. | Left lock | JAMES, Christian | - | - | - | - | - | - | - |
| 5. | Right lock | MEW, David | - | - | - | - | - | - | - |
| 6. | Left flanker | IAFETA, Nathan | - | - | - | - | - | - | - |
| 7. | Right flanker | BYRNES, Luke | - | - | - | - | - | - | - |
| 8. | Number eight | LANGI, Terry | - | - | - | - | - | - | - |
| 9. | Scrum half | FRASER, Marcus | - | 2 | - | - | 4 | - | - |
| 10. | Fly half | HAVEBOND, Jake | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | CATERSON, Hugh | 2 | - | - | - | 10 | - | - |
| 12. | Left centre | AFEAKI, Sanualio | - | - | - | - | - | - | - |
| 13. | Right centre | NEWTON, Chris | - | - | - | - | - | Y | - |
| 14. | Right wing | KOROI, Waisea | 1 | - | - | - | 5 | - | - |
| 15. | Full back | SINISA, John | 2 | - | - | - | 10 | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | SUMMERTON, Andrew | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|