Round 17 - 25/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Knox
|
33
|
v |
» Mosman
|
21
|
Barra Brui Oval
|
3:15pm
|
 |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | COOK, Rohan | - | - | - | - | - | - | - |
| 2. | Hooker | HYMERS, Luke | - | - | - | - | - | - | - |
| 3. | Tight head prop | REA, John | - | - | - | - | - | - | - |
| 4. | Left lock | STUART, William | - | - | - | - | - | - | - |
| 5. | Right lock | GIANNANGELI, Antonio | - | - | - | - | - | - | - |
| 7. | Left flanker | MAXTON, Richard | 1 | - | - | - | 5 | - | - |
| 6. | Right flanker | WALKER, Phillip | - | - | - | - | - | - | - |
| 8. | Number eight | BERGONZINI, Tomaso | - | - | - | - | - | Y | - |
| 9. | Scrum half | HANDLIN, Michael | - | - | - | - | - | - | - |
| 10. | Fly half | CROSS, Michael | - | - | - | - | - | - | - |
| 11. | Left wing | JOHNSON, Hunter | - | - | - | - | - | - | - |
| 12. | Left centre | TROUNCER, Jeremy | - | - | - | - | - | - | - |
| 13. | Right centre | JONES, Matthew | - | - | - | - | - | - | - |
| 14. | Right wing | GLASSIE, Alan | - | 2 | 3 | - | 13 | - | - |
| 15. | Full back | PARGETER, Scott | - | - | - | - | - | - | - |
| 17. | Reserve 1 | KUKI, Willie | 2 | - | - | - | 10 | - | - |
| 18. | Reserve 2 | JAMES, Kelvin | 1 | - | - | - | 5 | - | - |
| 19. | Reserve 3 | EDWARDS, Nicholas | - | - | - | - | - | - | - |
| 20. | Reserve 4 | WILSON-HAIRA, Elijah | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Mosman
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MULLIGAN, Michael | 1 | - | - | - | 5 | - | - |
| 2. | Hooker | RICHARDS, Benjamin | - | - | - | - | - | - | - |
| 3. | Tight head prop | HOGAN, Jake | - | - | - | - | - | - | - |
| 4. | Left lock | GILLESPIE, Thomas | - | - | - | - | - | - | - |
| 5. | Right lock | HOWES, Michael | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | IANNA, Andrew | - | - | - | - | - | - | - |
| 7. | Right flanker | SHIRVINGTON, Peter | - | - | - | - | - | - | - |
| 8. | Number eight | MEIKLEJOHN, Patrick | - | - | - | - | - | - | - |
| 9. | Scrum half | MEIKLEJOHN, Simon | - | - | - | - | - | - | - |
| 10. | Fly half | WOOD, Henry | - | - | - | - | - | - | - |
| 11. | Left wing | SERVENTI, Antony | - | - | - | - | - | - | - |
| 12. | Left centre | DRAPER, Adam | - | - | - | - | - | - | - |
| 13. | Right centre | CLARK, Henry | - | - | - | - | - | Y | - |
| 14. | Right wing | SULLIVAN, Harry | 1 | - | - | - | 5 | - | - |
| 15. | Full back | SMITH, Samuel | - | 3 | - | - | 6 | - | - |
| | Reserve 1 | RUGG, Adam | - | - | - | - | - | - | - |
| | Reserve 2 | DE BRUYN, Davyn | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|