Round 1 - 14/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Forest
|
22
|
v |
» Briars
|
11
|
Melwood Oval
|
3:15pm
|
 |
Forest
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | KRAJANCIC, David | - | - | - | - | - | - | - |
| 2. | Hooker | ENNIS, Adam | - | - | - | - | - | - | - |
| 3. | Tight head prop | KRUSE, Johann | - | - | - | - | - | - | - |
| 4. | Left lock | MILLS, Adam | - | - | - | - | - | - | - |
| 5. | Right lock | FOLEY, Tyson | - | - | - | - | - | - | - |
| 6. | Left flanker | GREENBERRY, Benjamin | - | - | - | - | - | - | - |
| 7. | Right flanker | CHING, Christopher | - | - | - | - | - | - | - |
| 8. | Number eight | WILLIAMS, Daniel | - | - | - | - | - | - | - |
| 9. | Scrum half | VAEAFE, Malatoese | - | - | - | - | - | - | - |
| 10. | Fly half | FLEW, Nick | - | - | 5 | - | 15 | - | - |
| 11. | Left wing | DYER, Charles | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | LINDSAY, Michael | - | - | - | - | - | - | - |
| 13. | Right centre | SUAMILI, Mataio | - | - | - | - | - | - | - |
| 14. | Right wing | VEREIVALU, Watisoni | - | - | - | - | - | - | - |
| 15. | Full back | ATSHAN, Farjaam | - | 1 | - | - | 2 | - | - |
| 18. | Reserve 1 | PEAKE, Russell | - | - | - | - | - | - | - |
| 16. | Reserve 2 | GAILEY, Matthew | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Briars
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MACMORRAN, Paul | - | - | - | - | - | - | - |
| 2. | Hooker | UHI, Naisa | - | - | - | - | - | - | - |
| 3. | Tight head prop | CONSTANTI, Kerry | - | - | - | - | - | - | - |
| 4. | Left lock | STEPHENSON, Jay | - | - | - | - | - | - | - |
| 5. | Right lock | SPOONER, Gerald | - | - | - | - | - | - | - |
| 6. | Left flanker | QUILTY, Shay | - | - | - | - | - | - | - |
| 7. | Right flanker | QUINN, Gerard | - | - | - | - | - | - | - |
| 8. | Number eight | FINLAY, Peter | - | - | - | - | - | Y | - |
| 9. | Scrum half | MURPHY, Benjamin | - | - | - | - | - | Y | - |
| 10. | Fly half | ANANIN, David | - | - | 2 | - | 6 | - | - |
| 11. | Left wing | KALITI, Taani | - | - | - | - | - | - | - |
| 12. | Left centre | FORBES, Ben | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | LEAAETOA, Tupou | - | - | - | - | - | - | - |
| 14. | Right wing | BURNICLE, Scott | - | - | - | - | - | - | - |
| 15. | Full back | SPRATT, Taylor | - | - | - | - | - | - | - |
| 21. | Reserve 1 | KELLEHER, Darcy | - | - | - | - | - | - | - |
| 22. | Reserve 2 | FIATARONE, Adrian | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|