Round 7 - 26/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» UNSW
|
33
|
v |
» Briars
|
12
|
David Phillips Field #1
|
3:15pm
|
 |
UNSW
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | WOLFE, Roy | - | - | - | - | - | - | - |
| 2. | Hooker | GUYATT, George | - | - | - | - | - | - | - |
| 3. | Tight head prop | DAVIS, David | - | - | - | - | - | - | - |
| 4. | Left lock | HAZELTON, Andrew | - | - | - | - | - | - | - |
| 5. | Right lock | WRITER, Kieran | - | - | - | - | - | - | - |
| 6. | Left flanker | NIELSEN, Tom | 2 | - | - | - | 10 | - | - |
| 7. | Right flanker | HICKEY, Stephen | - | - | - | - | - | - | - |
| 8. | Number eight | COLLINS, David | 2 | - | - | - | 10 | - | - |
| 9. | Scrum half | MACK, Mitchell | - | - | - | - | - | - | - |
| 10. | Fly half | DOBBIE, Glen | - | - | - | - | - | - | - |
| 11. | Left wing | MURRAY, Daniel | - | - | - | - | - | - | - |
| 12. | Left centre | GRACE, Daniel | - | - | - | - | - | - | - |
| 13. | Right centre | MULLANY, Joseph | - | - | - | - | - | - | - |
| 14. | Right wing | CLOSE, Robert | 1 | 1 | 2 | - | 13 | - | - |
| 15. | Full back | MACDONALD, Angas | - | - | - | - | - | - | - |
| | Reserve 1 | MCCUTCHEON, Sidney | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Briars
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MACMORRAN, Paul | - | - | - | - | - | - | - |
| 2. | Hooker | MASIMA, Mosarti | - | - | - | - | - | - | - |
| 3. | Tight head prop | CONSTANTI, Kerry | - | - | - | - | - | - | - |
| 4. | Left lock | SINCLAIR, Brett | - | - | - | - | - | - | - |
| 5. | Right lock | BOYTER, Aaron | - | - | - | - | - | - | - |
| 6. | Left flanker | POND, Ian | - | - | - | - | - | - | - |
| 7. | Right flanker | QUINN, Gerard | - | - | - | - | - | - | - |
| 8. | Number eight | STEPHENSON, Jay | - | - | - | - | - | - | - |
| 9. | Scrum half | KELLEHER, Darcy | - | - | - | - | - | - | - |
| 10. | Fly half | DODD, Mitchell | - | 1 | - | - | 2 | - | - |
| 11. | Left wing | FEPALE, Alekisio | - | - | - | - | - | - | - |
| 12. | Left centre | ROKOMAQISA, Pio | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | FORBES, Ben | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | KINIKINI, Nac | - | - | - | - | - | - | - |
| 15. | Full back | MULQUINEY, Richard | - | - | - | - | - | - | - |
| 16. | Reserve 1 | LEAAETOA, Sapate | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | QUILTY, Shay | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|