Round 7 - 2/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Knox
|
14
|
v |
» Campbelltown
|
10
|
Barra Brui Oval
|
11:40am
|
 |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TUILULU, Steven | - | - | - | - | - | - | - |
| 2. | Hooker | TAYLOR, Jasper | - | - | - | - | - | - | - |
| 3. | Tight head prop | PEATE, Jonathan | - | - | - | - | - | - | - |
| 4. | Left lock | FITZGERALD, David | - | - | - | - | - | - | - |
| 5. | Right lock | ENGELEN, Fraser | - | - | - | - | - | - | - |
| 6. | Left flanker | DENT, Casey | - | - | - | - | - | - | - |
| 7. | Right flanker | COOPER, Sam | - | - | - | - | - | - | - |
| 8. | Number eight | EDWARDS, Nicholas | - | - | - | - | - | - | - |
| 9. | Scrum half | FIELD, Riley | - | - | - | - | - | - | - |
| 10. | Fly half | ELLIS, Cameron | 1 | 2 | - | - | 9 | - | - |
| 11. | Left wing | SMITH, James | - | - | - | - | - | - | - |
| 12. | Left centre | AUVAA, Tololima | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | VAN SCHALKWYK, Emile | - | - | - | - | - | - | - |
| 14. | Right wing | LLOYD, Mathew | - | - | - | - | - | - | - |
| 15. | Full back | WESTERWAY, Douglas | - | - | - | - | - | - | - |
| 16. | Reserve 1 | WHALE, Alexander | - | - | - | - | - | - | - |
| 19. | Reserve 2 | BOSIO, Carlo | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Campbelltown
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | PENIATA, William | - | - | - | - | - | - | - |
| 2. | Hooker | BERRY, Vincent | - | - | - | - | - | - | - |
| 3. | Tight head prop | CAMERON, James | - | - | - | - | - | - | - |
| 4. | Left lock | JENSEN, Andrew | - | - | - | - | - | - | - |
| 5. | Right lock | BISSON, Brady | - | - | - | - | - | - | - |
| 6. | Left flanker | WILLIAMS, Geoffrey | - | - | - | - | - | Y | - |
| 7. | Right flanker | MOORE, Adrian | - | - | - | - | - | - | - |
| 8. | Number eight | GILMORE, Chris | - | - | - | - | - | - | - |
| 9. | Scrum half | MORRISON, Shane | - | 1 | 1 | - | 5 | - | - |
| 10. | Fly half | DICKERSON, Micheal | - | - | - | - | - | - | - |
| 11. | Left wing | VAILOA, Wayne | - | - | - | - | - | - | - |
| 12. | Left centre | BROMLEY, Tim | - | - | - | - | - | - | - |
| 13. | Right centre | BROMLEY, Samuel | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | AYUB, Abbas | - | - | - | - | - | - | - |
| 15. | Full back | GLYNN, Nathan | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|