Round 10 - 30/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Barker Old Boys
|
10
|
v |
» Knox
|
14
|
Barker College
|
12:55pm
|
 |
Barker Old Boys
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | LANCASTER, Guy | - | - | - | - | - | - | - |
| 2. | Hooker | EAGLETON, Nick | - | - | - | - | - | - | - |
| 3. | Tight head prop | GRAY, Christopher | - | - | - | - | - | - | - |
| 4. | Left lock | WEBB, Simon | - | - | - | - | - | - | - |
| 5. | Right lock | EVANS, Martin | - | - | - | - | - | - | - |
| 6. | Left flanker | LABUTIS, Aras | - | - | - | - | - | - | - |
| 7. | Right flanker | ARNOTT, James | - | - | - | - | - | - | - |
| 8. | Number eight | GODFREY, Ryan | 2 | - | - | - | 10 | - | - |
| 9. | Scrum half | MCMAHON, Jared | - | - | - | - | - | - | - |
| 10. | Fly half | DALY, Michael | - | - | - | - | - | - | - |
| 11. | Left wing | REID, Jonathon | - | - | - | - | - | - | - |
| 12. | Left centre | INGOLD, Luke | - | - | - | - | - | - | - |
| 13. | Right centre | THOMAS, Guy | - | - | - | - | - | - | - |
| 14. | Right wing | PIKE, Shaun | - | - | - | - | - | - | - |
| 15. | Full back | KIGHTLEY, Christopher | - | - | - | - | - | - | - |
| | Reserve 1 | SOIER, Ashley | - | - | - | - | - | - | - |
| | Reserve 2 | FAGAN, Michael | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | STAFFORD, Kevin | - | - | - | - | - | - | - |
| 2. | Hooker | TUNNAH, Neil | - | - | - | - | - | - | - |
| 3. | Tight head prop | PEATE, Jonathan | - | - | - | - | - | - | - |
| 4. | Left lock | FITZGERALD, David | - | - | - | - | - | - | - |
| 5. | Right lock | WARD, Patrick | - | - | - | - | - | - | - |
| 6. | Left flanker | TUILULU, Steven | - | - | - | - | - | - | - |
| 7. | Right flanker | COOPER, Sam | - | - | - | - | - | - | - |
| 8. | Number eight | EDWARDS, Nicholas | - | - | - | - | - | - | - |
| 9. | Scrum half | FIELD, Riley | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | ELLIS, Cameron | - | 2 | - | - | 4 | - | - |
| 11. | Left wing | SMITH, James | - | - | - | - | - | - | - |
| 12. | Left centre | AUVAA, Tololima | - | - | - | - | - | - | - |
| 13. | Right centre | HUNTER, Addison | - | - | - | - | - | - | - |
| 14. | Right wing | HALFHIDE, Michael | - | - | - | - | - | - | - |
| 15. | Full back | PARGETER, Scott | - | - | - | - | - | - | - |
| 20. | Reserve 1 | ROBERTSON, Bryn | - | - | - | - | - | - | - |
| 18. | Reserve 2 | YOUNG, Toby | - | - | - | - | - | - | - |
| 17. | Reserve 3 | HORTON, Joshua | 1 | - | - | - | 5 | - | - |
| 19. | Reserve 4 | ENGELEN, Fraser | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|