Round 11 - 7/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Old Ignatians
|
15
|
v |
» Campbelltown
|
5
|
Ryde Oval
|
11:40am
|
 |
Old Ignatians
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | QUINN, Gregory | - | - | - | - | - | - | - |
| 2. | Hooker | BOVA, Paul | - | - | - | - | - | Y | - |
| 3. | Tight head prop | RUSSEL, Gareth | - | - | - | - | - | - | - |
| 4. | Left lock | GARNON, Tyler | - | - | - | - | - | - | - |
| 5. | Right lock | MCLEAN, Zac | - | - | - | - | - | - | - |
| 6. | Left flanker | JACKSON, Nicholas | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | CORDONY, Maximilian | - | - | - | - | - | - | - |
| 8. | Number eight | OSWALD, Bartholomew | - | - | - | - | - | - | - |
| 9. | Scrum half | TIMM, Jarryd | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | MCMAHON, Lachlan | - | 1 | 1 | - | 5 | - | - |
| 11. | Left wing | FERGUSON, Karl | - | - | - | - | - | - | - |
| 12. | Left centre | HUGHES, Patrick | - | - | - | - | - | - | - |
| 13. | Right centre | WHEELER, Gavin | - | - | - | - | - | - | - |
| 14. | Right wing | TRUSLER, Oliver | - | - | - | - | - | - | - |
| 15. | Full back | GARSIDE, Nick | - | - | - | - | - | - | - |
| 19. | Reserve 1 | GRIFFITHS, Peter | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Campbelltown
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | NORDSTROM, Andrew | - | - | - | - | - | - | - |
| 2. | Hooker | BERRY, Vincent | - | - | - | - | - | - | - |
| 3. | Tight head prop | FACEY, quade | - | - | - | - | - | - | - |
| 4. | Left lock | BYRNE, Raymond | - | - | - | - | - | - | - |
| 5. | Right lock | VOSS, Peter | - | - | - | - | - | - | - |
| 6. | Left flanker | WILLIAMS, Geoffrey | - | - | - | - | - | - | - |
| 7. | Right flanker | HICKS, Frank | - | - | - | - | - | - | - |
| 8. | Number eight | DICKERSON, Micheal | - | - | - | - | - | - | - |
| 9. | Scrum half | ROWE, Garry | - | - | - | - | - | - | - |
| 10. | Fly half | VON HEIDLERBRANDT, Eddie | - | - | - | - | - | - | - |
| 11. | Left wing | ROGERS, Keanu | - | - | - | - | - | - | - |
| 12. | Left centre | BROMLEY, Tim | - | - | - | - | - | - | - |
| 13. | Right centre | CARNEY, Nathan | - | - | - | - | - | - | - |
| 14. | Right wing | AYUB, Abbas | - | - | - | - | - | - | - |
| 15. | Full back | BROMLEY, Samuel | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | MELHUISH, Mark | - | - | - | - | - | - | - |
| | Reserve 2 | SEARLE, William | - | - | - | - | - | - | - |
| | Reserve 3 | STYER, Faraaz | - | - | - | - | - | - | - |
| | Reserve 4 | WEARNE, Mark | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|