Round 12 - 14/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Mosman
|
50
|
v |
» Old Ignatians
|
3
|
Rawson Park
|
11:40am
|
 |
Mosman
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | ROSE, Sean | 1 | - | - | - | 5 | - | - |
| 2. | Hooker | CRAMPTON, Nicholas | - | - | - | - | - | - | - |
| 3. | Tight head prop | ARNAUTOVIC, Stefan | - | - | - | - | - | - | - |
| 4. | Left lock | POLKINGHORNE, James | - | - | - | - | - | - | - |
| 5. | Right lock | BRAUN, Matthias | - | - | - | - | - | - | - |
| 6. | Left flanker | COPPOLA, Tom | - | - | - | - | - | - | - |
| 7. | Right flanker | SIMKIN, Alex | - | - | - | - | - | - | - |
| 8. | Number eight | CORBETT, Andrew | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | GRAY, David | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | MACK, Ian | - | - | - | - | - | - | - |
| 11. | Left wing | HOLMES, Matthew | 4 | - | - | - | 20 | - | - |
| 12. | Left centre | ALLERTON, Hugh | - | - | - | - | - | - | - |
| 13. | Right centre | HUNTER, Justin | - | - | - | - | - | - | - |
| 14. | Right wing | MOORE, Brett | 1 | - | - | - | 5 | - | - |
| 15. | Full back | HALE, Nicholas | - | 5 | - | - | 10 | - | - |
| | Reserve 1 | WINTZER, Hagen | - | - | - | - | - | - | - |
| | Reserve 2 | COULTER, Timothy | - | - | - | - | - | - | - |
| | Reserve 3 | HUSSELBEE, Oscar | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Old Ignatians
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HUNT, James | - | - | - | - | - | - | - |
| 16. | Hooker | MAIORANA, Angelo | - | - | - | - | - | - | - |
| 3. | Tight head prop | RUSSEL, Gareth | - | - | - | - | - | - | - |
| 4. | Left lock | GARNON, Tyler | - | - | - | - | - | - | - |
| 5. | Right lock | MCLEAN, Zac | - | - | - | - | - | - | - |
| 6. | Left flanker | PARMENTIER, James | - | - | - | - | - | - | - |
| 7. | Right flanker | DUSTING, James | - | - | - | - | - | - | - |
| 8. | Number eight | CORDONY, Maximilian | - | - | - | - | - | - | - |
| 9. | Scrum half | MCMAHON, Lachlan | - | - | 1 | - | 3 | - | - |
| 10. | Fly half | RYAN, Vincent | - | - | - | - | - | - | - |
| 11. | Left wing | DODD, Tim | - | - | - | - | - | - | - |
| 12. | Left centre | HUGHES, Patrick | - | - | - | - | - | Y | - |
| 13. | Right centre | WHEELER, Gavin | - | - | - | - | - | - | - |
| 14. | Right wing | TIMM, Jarryd | - | - | - | - | - | - | - |
| 15. | Full back | BEACROFT, Brian | - | - | - | - | - | - | - |
| 21. | Reserve 1 | MAY, Matthew | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|