Round 13 - 21/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Campbelltown
|
0
|
v |
» Beecroft
|
19
|
Campbelltown Showgrounds
|
11:40am
|
 |
Campbelltown
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | COMISKEY, Trent | - | - | - | - | - | - | - |
| 2. | Hooker | BERRY, Vincent | - | - | - | - | - | - | - |
| 3. | Tight head prop | FACEY, quade | - | - | - | - | - | - | - |
| 4. | Left lock | JENSEN, Andrew | - | - | - | - | - | - | - |
| 5. | Right lock | BISSON, Brady | - | - | - | - | - | - | - |
| 6. | Left flanker | WILLIAMS, Geoffrey | - | - | - | - | - | - | - |
| 7. | Right flanker | GORDON, Thomas | - | - | - | - | - | - | - |
| 8. | Number eight | TYSON, Daniel | - | - | - | - | - | - | - |
| 9. | Scrum half | BROMLEY, Tim | - | - | - | - | - | - | - |
| 10. | Fly half | DICKERSON, Micheal | - | - | - | - | - | - | - |
| 11. | Left wing | KONG, Vanny | - | - | - | - | - | - | - |
| 12. | Left centre | AYUB, Abbas | - | - | - | - | - | - | - |
| 13. | Right centre | CARNEY, Nathan | - | - | - | - | - | - | - |
| 14. | Right wing | JOVILISI, Ravaele | - | - | - | - | - | - | - |
| 15. | Full back | MORRISON, Shane | - | - | - | - | - | - | - |
| | Reserve 1 | HICKS, George | - | - | - | - | - | - | - |
| | Reserve 2 | GORDON, Micthel | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Beecroft
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | WILSON, Andrew | - | - | - | - | - | - | - |
| 2. | Hooker | BARNETT, Steve | - | - | - | - | - | - | - |
| 3. | Tight head prop | PASTRAS, Paul | - | - | - | - | - | - | - |
| 4. | Left lock | KNIGHT, Michael | - | - | - | - | - | - | - |
| 5. | Right lock | TULLOCH, Gareth | - | - | - | - | - | - | - |
| 6. | Left flanker | LOSURDO, Alex | - | - | - | - | - | - | - |
| 7. | Right flanker | ROBERTSON, Angus | - | - | - | - | - | - | - |
| 8. | Number eight | STEVENSON-WONG, Nathan | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | KEMP, Shane | - | - | - | - | - | - | - |
| 10. | Fly half | ODOWD, Jason | - | 2 | - | - | - | - | - |
| 11. | Left wing | O'CONNOR, David | - | - | - | - | - | - | - |
| 12. | Left centre | SCHOFIELD, Dylan | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | BROUN, Christopher | - | - | - | - | - | - | - |
| 14. | Right wing | STEPHENSON, Evan | 1 | - | - | - | 5 | - | - |
| 15. | Full back | DYER, Matthew | - | - | - | - | - | - | - |
| | Reserve 1 | PURSS, Samuel | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|