Round 15 - 4/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Campbelltown
|
3
|
v |
» Knox
|
38
|
Campbelltown Showgrounds
|
11:40am
|
 |
Campbelltown
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | FACEY, quade | - | - | - | - | - | - | - |
| 2. | Hooker | BERRY, Vincent | - | - | - | - | - | - | - |
| 3. | Tight head prop | LEVI, Christopher | - | - | - | - | - | - | - |
| 4. | Left lock | JENSEN, Andrew | - | - | - | - | - | - | - |
| 5. | Right lock | BISSON, Brady | - | - | - | - | - | - | - |
| 6. | Left flanker | GORDON, Thomas | - | - | - | - | - | - | - |
| 7. | Right flanker | WILLIAMS, Geoffrey | - | - | - | - | - | - | - |
| 8. | Number eight | LAGA, Nixon | - | - | - | - | - | - | - |
| 9. | Scrum half | BROMLEY, Tim | - | - | - | - | - | - | - |
| 10. | Fly half | FA'AVAE-ELI, Kipisi | - | - | - | - | - | - | - |
| 11. | Left wing | MOON, Jayson | - | - | - | - | - | - | - |
| 12. | Left centre | CARNEY, Nathan | - | - | - | - | - | - | - |
| 13. | Right centre | BROMLEY, Samuel | - | - | - | - | - | - | - |
| 14. | Right wing | GLYNN, Nathan | - | - | - | - | - | Y | - |
| 15. | Full back | MORRISON, Shane | - | - | 1 | - | 3 | - | - |
| | Reserve 1 | VON HEIDLERBRANDT, Eddie | - | - | - | - | - | - | - |
| | Reserve 2 | NORDSTROM, Andrew | - | - | - | - | - | - | - |
| | Reserve 3 | GORDON, Micthel | - | - | - | - | - | - | - |
| | Reserve 4 | BYRNE, Raymond | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DAVIS, Matt | - | - | - | - | - | - | - |
| 2. | Hooker | TUNNAH, Neil | - | - | - | - | - | - | - |
| 3. | Tight head prop | PEATE, Jonathan | - | - | - | - | - | - | - |
| 4. | Left lock | WALKER, Ryan | - | - | - | - | - | - | - |
| 5. | Right lock | WOODCOCK, Simon | - | - | - | - | - | - | - |
| 6. | Left flanker | MAXTON, David | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | EDWARDS, Nicholas | - | - | - | - | - | - | - |
| 8. | Number eight | MAXWELL, Brent | - | - | - | - | - | - | - |
| 9. | Scrum half | JEONG, Terry | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | BIGNOLD, Julian | - | - | - | - | - | - | - |
| 11. | Left wing | FOSTER, William | - | - | - | - | - | - | - |
| 12. | Left centre | VAN SCHALKWYK, Emile | - | - | - | - | - | - | - |
| 13. | Right centre | SWEENEY, William | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | HUNTER, Addison | 1 | - | - | - | 5 | - | - |
| 15. | Full back | CRAWFORD, Robert | - | - | - | - | - | - | - |
| 20. | Reserve 1 | WESTERWAY, Douglas | - | - | - | - | - | - | - |
| 22. | Reserve 2 | FITZGERALD, David | - | - | - | - | - | - | - |
| 23. | Reserve 3 | ELLIS, Cameron | 2 | 4 | - | - | 18 | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|