Round 4 - 5/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Knox
|
19
|
v |
» Colleagues
|
15
|
Barra Brui Oval
|
12:45pm
|
 |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | CHOI, David | - | - | - | - | - | - | - |
| 2. | Hooker | WILLIAMS, Lachlan | - | - | - | - | - | - | - |
| 3. | Tight head prop | WATSON-HONETANA, Franklin | - | - | - | - | - | - | - |
| 4. | Left lock | WOODARD, Ian | 1 | - | - | - | 5 | - | - |
| 5. | Right lock | MILDREN, Josh | - | - | - | - | - | - | - |
| 6. | Left flanker | YORK, Taylor | - | - | - | - | - | - | - |
| 7. | Right flanker | BOSLEY, Kurtis | - | - | - | - | - | - | - |
| 8. | Number eight | MCMILLAN, Daniel | - | - | - | - | - | - | - |
| 9. | Scrum half | BOWNES, Oliver | - | - | - | - | - | - | - |
| 10. | Fly half | FRAIN, Dillon | - | 2 | - | - | 4 | - | - |
| 11. | Left wing | GELDER, Zac | - | - | - | - | - | - | - |
| 12. | Left centre | HORTON, Joshua | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | GELLERT, Edward | - | - | - | - | - | - | - |
| 14. | Right wing | WOOLF, Richard | - | - | - | - | - | - | - |
| 15. | Full back | MCILWAINE, Simon | - | - | - | - | - | - | - |
| 17. | Reserve 1 | TAYLOR, Jasper | - | - | - | - | - | - | - |
| 18. | Reserve 2 | MCILWAINE, Jason | - | - | - | - | - | - | - |
| 19. | Reserve 3 | SULLIVAN, Hugh | - | - | - | - | - | - | - |
| 20. | Reserve 4 | KIM, Andrew | - | - | - | - | - | - | - |
| 23. | Reserve 5 | MOONEY, Padraic | - | - | - | - | - | - | - |
| 22. | Reserve 6 | KELLY, James | 1 | - | - | - | 5 | - | - |
| 25. | Reserve 7 | SCHWEIKERT, Benjamin | - | - | - | - | - | - | - |
| 16. | Reserve 8 | YOUNG, Toby | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Colleagues
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | CAPEL, Harry | - | - | - | - | - | - | - |
| 2. | Hooker | NANKIVELL, Edward | - | 1 | 1 | - | 5 | - | - |
| 3. | Tight head prop | CLARK, Henry | - | - | - | - | - | - | - |
| 4. | Left lock | WARNER, Oliver | - | - | - | - | - | - | - |
| 5. | Right lock | WATT, Cameron | - | - | - | - | - | - | - |
| 6. | Left flanker | SHUMACK, Samuel | - | - | - | - | - | - | - |
| 7. | Right flanker | ANDERSON, Thomas | - | - | - | - | - | - | - |
| 8. | Number eight | BRAHIMI, Clement | - | - | - | - | - | - | - |
| 9. | Scrum half | LOVE, Timothy | - | - | - | - | - | - | - |
| 10. | Fly half | WHITE, Gordon | - | - | - | - | - | - | - |
| 11. | Left wing | HUBBARD, Ross | - | - | - | - | - | - | - |
| 12. | Left centre | TAYLOR, Sam | - | - | - | - | - | - | - |
| 13. | Right centre | MELVILLE, Max | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | MERRIMAN, Alexander | - | - | - | - | - | - | - |
| 15. | Full back | WILLIAMS, Toby | - | - | - | - | - | - | - |
| | Reserve 1 | MCMANUS, Anselm | - | - | - | - | - | - | - |
| | Reserve 2 | RHODES-WHITE, Robby | - | - | - | - | - | - | - |
| | Reserve 3 | BRADLEY, Winston | - | - | - | - | - | - | - |
| | Reserve 4 | COULTHURST, Benjamin | 1 | - | - | - | 5 | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|