Round 7 - 2/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Knox
|
24
|
v |
» Campbelltown
|
0
|
Barra Brui Oval
|
12:45pm
|
 |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | CHOI, David | - | - | - | - | - | - | - |
| 19. | Hooker | PORTER, Michael | - | - | - | - | - | - | - |
| 3. | Tight head prop | COTTON, Michael | - | - | - | - | - | - | - |
| 4. | Left lock | MORELLI, Nicholas | - | - | - | - | - | - | - |
| 5. | Right lock | WOODARD, Ian | - | - | - | - | - | - | - |
| 6. | Left flanker | YORK, Taylor | - | - | - | - | - | - | - |
| 7. | Right flanker | YOUNG, Toby | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | MCMILLAN, Daniel | - | - | - | - | - | - | - |
| 9. | Scrum half | JOHNSON, Hunter | - | 1 | - | - | 2 | - | - |
| 10. | Fly half | JAMES, Kelvin | - | - | - | - | - | - | - |
| 11. | Left wing | GELDER, Zac | - | - | - | - | - | - | - |
| 12. | Left centre | LOWE, Taylor | - | - | - | - | - | - | - |
| 13. | Right centre | HORTON, Joshua | 1 | 1 | - | - | 7 | - | - |
| 14. | Right wing | WOOLF, Richard | 1 | - | - | - | 5 | - | - |
| 15. | Full back | GELLERT, Edward | - | - | - | - | - | - | - |
| 18. | Reserve 1 | GELDER, Zac | - | - | - | - | - | - | - |
| 2. | Reserve 2 | MCILWAINE, Simon | 1 | - | - | - | 5 | - | - |
| 20. | Reserve 3 | MOSS, Oliver | - | - | - | - | - | - | - |
| 22. | Reserve 4 | BOSLEY, Kurtis | - | - | - | - | - | - | - |
| 17. | Reserve 5 | KELLY, James | - | - | - | - | - | - | - |
| 19. | Reserve 6 | FRAIN, Dillon | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Campbelltown
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TEIOTU, Leonard | - | - | - | - | - | - | - |
| 2. | Hooker | KALDASAUN, Liam | - | - | - | - | - | - | - |
| 3. | Tight head prop | DAVIES, Christopher | - | - | - | - | - | - | - |
| 4. | Left lock | ULBERG, Hyram | - | - | - | - | - | - | - |
| 5. | Right lock | FIFITA, Tokemoana | - | - | - | - | - | Y | - |
| 6. | Left flanker | VAOGA, Tautuaselotolelei | - | - | - | - | - | - | - |
| 7. | Right flanker | RORADURI, Jeremiah | - | - | - | - | - | - | - |
| 8. | Number eight | LAMB, Joshua | - | - | - | - | - | - | - |
| 9. | Scrum half | LATANA, Kristian | - | - | - | - | - | - | - |
| 10. | Fly half | ROGERS, Keanu | - | - | - | - | - | - | - |
| 11. | Left wing | POLKINGHORNE, Corey | - | - | - | - | - | - | - |
| 12. | Left centre | CHAOUK, Ahmad | - | - | - | - | - | - | - |
| 13. | Right centre | DUNA, Sakerasa | - | - | - | - | - | - | - |
| 14. | Right wing | SIO, Christain | - | - | - | - | - | - | - |
| 15. | Full back | TEKEETI, Mario | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|