Round 4 - 5/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» King's Old Boys
|
0
|
v |
» Balmain
|
39
|
Old Boys Ground
|
2:00pm
|
 |
King's Old Boys
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | LUCAS, Josh | - | - | - | - | - | - | - |
| 2. | Hooker | BERESFORD, Maximilian | - | - | - | - | - | - | - |
| 3. | Tight head prop | LUKE, Benjamin | - | - | - | - | - | - | - |
| 4. | Left lock | TE KIRI, Adam | - | - | - | - | - | - | - |
| 5. | Right lock | DAVIS, Brendon | - | - | - | - | - | - | - |
| 6. | Left flanker | ASHMORE, Julian | - | - | - | - | - | - | - |
| 7. | Right flanker | ANSTEY, Christian | - | - | - | - | - | - | - |
| 8. | Number eight | GILMORE, Timothy | - | - | - | - | - | - | - |
| 9. | Scrum half | MCCANN, Stephen | - | - | - | - | - | - | - |
| 10. | Fly half | HARRIS, Mitchell | - | - | - | - | - | - | - |
| 11. | Left wing | NORTH, James | - | - | - | - | - | - | - |
| 12. | Left centre | LEWTHWAITE, Bradley | - | - | - | - | - | - | - |
| 13. | Right centre | HEFFERNAN, Josh | - | - | - | - | - | - | - |
| 14. | Right wing | RUTHERFORD, Angus | - | - | - | - | - | - | - |
| 15. | Full back | COATES, Timothy | - | - | - | - | - | - | - |
| | Reserve 1 | MASON, Ryan | - | - | - | - | - | - | - |
| | Reserve 2 | RILEY, Thomas | - | - | - | - | - | - | - |
| | Reserve 3 | RENZAGLIA, Samuel | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Balmain
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TAVUTU, Jekope | - | - | - | - | - | - | - |
| 2. | Hooker | TUPOU, Siale | - | - | - | - | - | - | - |
| 3. | Tight head prop | HENRY, Sean | - | - | - | - | - | - | - |
| 4. | Left lock | JOHNSON, David | - | - | - | - | - | - | - |
| 5. | Right lock | SQUIER, Tom | - | - | - | - | - | - | - |
| 6. | Left flanker | WYMAN, Neil | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | TAIRI, Rhys | - | - | - | - | - | - | - |
| 8. | Number eight | HARRIS, Luke | - | - | - | - | - | - | - |
| 9. | Scrum half | FORTEY, Samuel | - | - | - | - | - | - | - |
| 10. | Fly half | MANION, Sam | - | 2 | - | - | 4 | - | - |
| 11. | Left wing | HILL, Christopher | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | AH KUOI, Darryn | - | - | - | - | - | - | - |
| 13. | Right centre | BEAL, Joseph | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | LEALOFI, Andrew | 3 | - | - | - | 15 | - | - |
| 15. | Full back | MODRAU, Gilbert | - | - | - | - | - | - | - |
| 16. | Reserve 1 | GEMMELL, Karl | 1 | - | - | - | 5 | - | - |
| 17. | Reserve 2 | CAMERON, Stephen | - | - | - | - | - | - | - |
| 18. | Reserve 3 | CARROLL, Sean | - | - | - | - | - | - | - |
| 19. | Reserve 4 | BARBER, Richard | - | - | - | - | - | - | - |
| 20. | Reserve 5 | DAVIS, Ben | - | - | - | - | - | - | - |
| 21. | Reserve 6 | LEAF, Cassius | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|