Round 14 - 21/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Newport
|
10
|
v |
» Forest
|
14
|
Porter Reserve
|
2:00pm
|
 |
Newport
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BLACKBURN, Rhys | - | - | - | - | - | - | - |
| 2. | Hooker | GLEESON, John | - | - | - | - | - | - | - |
| 3. | Tight head prop | PRIOR, Geoff | - | - | - | - | - | - | - |
| 4. | Left lock | HEWITT, Sam | - | 1 | 1 | - | 5 | - | - |
| 5. | Right lock | SMITHIES, Stuart | - | - | - | - | - | - | - |
| 6. | Left flanker | PERRIN, Luke | - | - | - | - | - | - | - |
| 7. | Right flanker | FLEMING, Ben | - | - | - | - | - | - | - |
| 8. | Number eight | BUTCHART, Nathan | - | - | - | - | - | - | - |
| 9. | Scrum half | HARDIMAN, Grant | - | - | - | - | - | - | - |
| 10. | Fly half | THOMAS, Michael | - | - | - | - | - | - | - |
| 11. | Left wing | HALL, William | - | - | - | - | - | - | - |
| 12. | Left centre | LE SUEUR, Joel | - | - | - | - | - | - | - |
| 13. | Right centre | BRANDON, Marcus | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | WHITAKER, Richard | - | - | - | - | - | - | - |
| 15. | Full back | BROWNLOW, Jack | - | - | - | - | - | - | - |
| | Reserve 1 | ROBERTS, Craig | - | - | - | - | - | - | - |
| | Reserve 2 | GILL, Ben | - | - | - | - | - | - | - |
| | Reserve 3 | ROBERTS, Jake | - | - | - | - | - | - | - |
| | Reserve 4 | DENNIS, Claude | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Forest
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | LILLY, Edward | - | - | - | - | - | - | - |
| 2. | Hooker | PILAVIDIS, Nicolas | - | - | - | - | - | - | - |
| 3. | Tight head prop | CONROY, Michael | - | - | - | - | - | - | - |
| 4. | Left lock | LESLIE, Timothy | - | - | - | - | - | - | - |
| 5. | Right lock | SAGGUS, Evan | - | - | - | - | - | - | - |
| 6. | Left flanker | FOLEY, Tyson | - | - | - | - | - | - | - |
| 7. | Right flanker | CARTER, Peter | - | - | - | - | - | - | - |
| 8. | Number eight | THOMAS, Ryan | - | - | - | - | - | - | - |
| 9. | Scrum half | WHEALS, Simon | - | - | - | - | - | - | - |
| 10. | Fly half | ATSHAN, Farjaam | - | - | - | - | - | - | - |
| 11. | Left wing | CLARK, Gregory | - | - | - | - | - | - | - |
| 12. | Left centre | VAEAFE, Malatoese | 1 | - | 3 | - | 14 | - | - |
| 13. | Right centre | PIERCE, Daniel | - | - | - | - | - | - | - |
| 14. | Right wing | CARMODY, Blair | - | - | - | - | - | - | - |
| 15. | Full back | CARMODY, Lachlan | - | - | - | - | - | - | - |
| 16. | Reserve 1 | RODGIE, Scott | - | - | - | - | - | - | - |
| 17. | Reserve 2 | SHEARER, Nicolas | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|