Round 11 - 30/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Petersham
|
0
|
v |
» Lindfield
|
38
|
Camperdown Oval
|
11:15am
|
 |
Petersham
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SHIPLEY, Guy | - | - | - | - | - | - | - |
| 2. | Hooker | GRIFFIN, David | - | - | - | - | - | - | - |
| 3. | Tight head prop | DI QUAL, Ben | - | - | - | - | - | - | - |
| 4. | Left lock | PECK, Philip | - | - | - | - | - | - | - |
| 5. | Right lock | STEINLE-DAVIES, Rory | - | - | - | - | - | - | - |
| 6. | Left flanker | HIBBEN, Jothan | - | - | - | - | - | - | - |
| 7. | Right flanker | WILLIS, Timothy | - | - | - | - | - | - | - |
| 8. | Number eight | DIX, Rowan | - | - | - | - | - | - | - |
| 9. | Scrum half | COOPER, Andrew | - | - | - | - | - | - | - |
| 10. | Fly half | GOLLEDGE, Justin | - | - | - | - | - | - | - |
| 11. | Left wing | NIEVELER, Sebastian | - | - | - | - | - | - | - |
| 12. | Left centre | AMITAI, Sam | - | - | - | - | - | - | - |
| 13. | Right centre | DOWLING, Robert | - | - | - | - | - | - | - |
| 14. | Right wing | PORTA, Nicholas | - | - | - | - | - | - | - |
| 15. | Full back | MICHAELIS, Duncan | - | - | - | - | - | - | - |
| | Reserve 1 | BLUNT, Nick | - | - | - | - | - | - | - |
| | Reserve 2 | MCMILLAN, Alexander | - | - | - | - | - | - | - |
| | Reserve 3 | STIG, Joel | - | - | - | - | - | - | - |
| | Reserve 4 | NYGRYN, Carl | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Lindfield
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HAMMOND, Jack | - | - | - | - | - | - | - |
| 2. | Hooker | DOLCE, Scott | - | - | - | - | - | - | - |
| 3. | Tight head prop | SKINNER, Russell | - | - | - | - | - | - | - |
| 4. | Left lock | GRAY, Mike | - | - | - | - | - | - | - |
| 5. | Right lock | CONNELL, Dylan | - | - | - | - | - | - | - |
| 6. | Left flanker | KWON, Danny | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | ARMSTRONG, David | - | - | - | - | - | - | - |
| 8. | Number eight | HAMILTON, Michael | - | - | - | - | - | - | - |
| 9. | Scrum half | MOORE, Nick | - | - | - | - | - | - | - |
| 10. | Fly half | CURTIN, Tim | - | 4 | - | - | 8 | - | - |
| 11. | Left wing | FORTHSYTHE, Ross | - | - | - | - | - | - | - |
| 12. | Left centre | DIBDEN, Ben | - | - | - | - | - | - | - |
| 13. | Right centre | FERGUSON, Gerald | - | - | - | - | - | - | - |
| 14. | Right wing | CARROLL, Jono | - | - | - | - | - | - | - |
| 15. | Full back | EDWARDS, BRETT | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | WILLIAMS, Michael | 1 | - | - | - | 5 | - | - |
| | Reserve 2 | EVANS, Graham | - | - | - | - | - | - | - |
| | Reserve 3 | BRENAC, EDWARD | 1 | - | - | - | 5 | - | - |
| | Reserve 4 | PIGGOTT, Thomas | - | - | - | - | - | - | - |
| | Reserve 5 | JEFFERY, Gary | - | - | - | - | - | - | - |
| | Reserve 6 | CLEARY, peter | 1 | - | - | - | 5 | - | - |
| | Reserve 7 | LAMBERT, Shaun | 1 | - | - | - | 5 | - | - |
| | Reserve 8 | DOLCE, Matthew | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|