Round 1 - 14/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Penrith
|
17
|
v |
» Eastern Suburbs
|
27
|
Nepean Rugby Park
|
3:00pm
|
 |
Penrith
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | ASA, Faitotoa | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | STRAKER, Kerren | - | - | - | - | - | Y | - | 4 | - |
| 3. | Tight head prop | AHO, Richard | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | EMELIO, Tyrone | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | SHANE, Dale | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | REOPOAMO, David | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | MASSON, Cohen | - | - | - | - | - | - | - | 4 | - |
| 8. | Number eight | TUAAU, Junior | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | KATOA, Paula | - | - | 1 | - | 3 | - | - | 0 | - |
| 10. | Fly half | TAUMALOLO, Fokolulu | - | 2 | - | - | 4 | - | - | 2 | - |
| 11. | Left wing | MAPESONE, Tala | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | AUNESE-SCANLAN, Chris | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | MURRAY, Mark | - | - | - | - | - | - | - | 3 | - |
| 14. | Right wing | SILIPA, Wilson | 1 | - | - | - | 5 | - | - | 2 | - |
| 15. | Full back | SILIPA, Solomona | - | - | - | - | - | - | - | 2 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 24 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Eastern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | FAINGA'ANUKU, Ofa | - | - | - | - | - | - | - | 14 | - |
| 2. | Hooker | COOLICAN, Thomas | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | MCMICKAN, Robert | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | STANFORD, Richard | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | DRABBLE, William | 1 | - | - | - | 5 | - | - | 2 | - |
| 6. | Left flanker | EGAN, Thomas | 1 | - | - | - | 5 | - | - | 7 | - |
| 7. | Right flanker | PAILA, Nathan | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | TAUMOEPEAU, Pauliasi | 1 | - | - | - | 5 | - | - | 4 | - |
| 9. | Scrum half | IRWIN, Luke | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | SINCLAIR, Angus | - | 2 | 1 | - | 7 | - | - | 1 | - |
| 11. | Left wing | VOU SIUTU, Toese | - | - | - | - | - | - | - | 1 | - |
| 12. | Left centre | LAVIN, Anton | 1 | - | - | - | 5 | - | - | 0 | - |
| 13. | Right centre | MAAFU, Apakuki | - | - | - | - | - | - | - | 1 | - |
| 14. | Right wing | FERRIS, Scott | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | CLIFTON, Charlie | - | - | - | - | - | - | - | 2 | - |
| 18. | Reserve 1 | CRUTCHLEY, Will | - | - | - | - | - | - | - | 2 | - |
| 16. | Reserve 2 | TESSMANN, Heath | - | - | - | - | - | - | - | 15 | - |
| 17. | Reserve 3 | KOLO, Sione | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 36 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|