Round 1 - 14/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Sydney University
|
49
|
v |
» West Harbour
|
19
|
University Oval No. 1
|
3:00pm
|
 |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | EVANS, Dylan | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | ROBERSON, Samuel | 1 | - | - | - | 5 | Y | - | 7 | - |
| 3. | Tight head prop | TALAKAI, Sam | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | ATKINS, Oliver | 1 | - | - | - | 5 | - | - | 0 | - |
| 5. | Right lock | WINTON, Liam | 1 | - | - | - | 5 | - | - | 10 | - |
| 6. | Left flanker | POHLEN, Anthony | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | HICKEY, David | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | DYER, Trent | 1 | - | - | - | 5 | - | - | 0 | - |
| 9. | Scrum half | SCHWAGER, Matthew | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | KELLY, Daniel | - | 3 | 1 | - | 9 | - | - | 0 | - |
| 11. | Left wing | ROBERTS, Angus | 1 | - | - | - | 5 | - | - | 1 | - |
| 12. | Left centre | MCMAHON, James | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | HODGE, Michael | 1 | - | - | - | 5 | - | - | 2 | - |
| 14. | Right wing | TRIST, Nathan | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | DUNBAR, Stuart | - | - | - | - | - | - | - | 3 | - |
| 16. | Reserve 1 | WILLAN, James | - | - | - | - | - | - | - | 1 | Y |
| 17. | Reserve 2 | TILSE, Jeremy | 2 | - | - | - | 10 | - | - | 0 | Y |
| 18. | Reserve 3 | HESLOP, Thomas | - | - | - | - | - | - | - | 0 | - |
| 19. | Reserve 4 | THOMAS, Daniel | - | - | - | - | - | - | - | 6 | - |
| 20. | Reserve 5 | FONG, David | - | - | - | - | - | - | - | 2 | - |
| 21. | Reserve 6 | HUNT, Stefano | - | - | - | - | - | - | - | 2 | - |
| 22. | Reserve 7 | DUPLESSIS, Willie | - | - | - | - | - | - | - | 0 | - |
| 23. | Reserve 8 | VAN DER MERWE, Pieter | - | - | - | - | - | - | - | 4 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 26 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
West Harbour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | MAAFU, Campese | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | PEARCE, Todd | - | - | - | - | - | - | - | 16 | - |
| 3. | Tight head prop | LOMAX, Vaughan | - | - | - | - | - | - | - | 3 | - |
| 4. | Left lock | PINOMI, Alfred | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | PATTERSON, Tom | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | GAMES, Tom | - | - | - | - | - | - | - | 9 | - |
| 7. | Right flanker | ANDREWS, Tom | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | PINE, Isaiah | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | MURRAY, Benjamin | 1 | - | - | - | 5 | - | - | 4 | - |
| 10. | Fly half | TREWEEK, Shaun | 1 | 2 | - | - | 9 | - | - | 0 | - |
| 11. | Left wing | MUA, Tito | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | ALONE, Taufonua | - | - | - | - | - | - | - | 1 | - |
| 13. | Right centre | VAKARAU, Sairusi | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | TATOLA, Macquire | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | NGUNGUTAU, Oleni | 1 | - | - | - | 5 | - | - | 2 | - |
| 17. | Reserve 1 | ALAALATOA, Michael | - | - | - | - | - | - | - | 0 | - |
| 22. | Reserve 2 | TAU, Sione | - | - | - | - | - | - | - | 0 | - |
| 22. | Reserve 3 | KAPENE-BELCHER, Kiwi | - | - | - | - | - | - | - | 4 | - |
| 23. | Reserve 4 | VAN DER HEYDEN, Curtis | - | - | - | - | - | - | - | 4 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 37 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|