Round 3 - 28/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Eastern Suburbs
|
19
|
v |
» Gordon
|
18
|
Woollahra Oval
|
3:00pm
|
 |
Eastern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | FAINGA'ANUKU, Ofa | - | - | - | - | - | - | - | 14 | - |
| 2. | Hooker | COOLICAN, Thomas | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | KOLO, Thomas | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | MATHERS, Phil | - | - | - | - | - | - | - | 8 | - |
| 5. | Right lock | DRABBLE, William | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | BROWN, Jordan | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | STEPHENS, Israel | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | TAUMOEPEAU, Pauliasi | 1 | - | - | - | 5 | - | - | 4 | - |
| 9. | Scrum half | IRWIN, Luke | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | SINCLAIR, Angus | - | - | 2 | - | 6 | - | - | 1 | - |
| 11. | Left wing | FERRIS, Scott | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | LAVIN, Anton | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | MAAFU, Apakuki | - | - | - | - | - | - | - | 1 | - |
| 14. | Right wing | DEVLIN, Samuel | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | CLIFTON, Charlie | 1 | - | - | - | 5 | - | - | 2 | - |
| 18. | Reserve 1 | EGAN, Thomas | - | - | - | - | - | - | - | 7 | Y |
| 16. | Reserve 2 | TESSMANN, Heath | - | - | - | - | - | - | - | 15 | - |
| 17. | Reserve 3 | MCMICKAN, Robert | - | - | - | - | - | - | - | 0 | - |
| 22. | Reserve 4 | BENNETT, Harry | - | - | 1 | - | 3 | - | - | 0 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 43 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Gordon
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | RALULU, Aritema | - | - | - | - | - | - | - | 1 | - |
| 2. | Hooker | HOBDEN, Ronald | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | GUKIBAU, Tobias | - | - | - | - | - | - | - | 14 | - |
| 4. | Left lock | FAIRLEY, Lex | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | SCARANO, Roni | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | WILLIAMS, Mark | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | GREENWAY, Mitchell | - | - | - | - | - | - | - | 6 | - |
| 8. | Number eight | RISSMAN, Luke | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | PIXLEY, Tristan | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | BURNETT, Christopher | - | - | - | - | - | - | - | 10 | - |
| 11. | Left wing | MARONI, Eric | 1 | - | - | - | 5 | - | - | 2 | - |
| 12. | Left centre | HILL, Tom | - | 1 | 2 | - | 8 | - | - | 2 | - |
| 13. | Right centre | MATTHEWS, Tom | 1 | - | - | - | 5 | - | - | 1 | - |
| 14. | Right wing | TOKALAULEVU, Vesinawa | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | MATTHEWS, Ryan | - | - | - | - | - | - | - | 0 | - |
| 16. | Reserve 1 | PARFITT, Jack | - | - | - | - | - | - | - | 3 | Y |
| 22. | Reserve 2 | MANNERS, Michael | - | - | - | - | - | - | - | 2 | Y |
| 18. | Reserve 3 | MOSS, Erik | - | - | - | - | - | - | - | 2 | Y |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 54 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|