Round 4 - 5/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» West Harbour
|
25
|
v |
» Penrith
|
23
|
Concord Oval
|
3:00pm
|
 |
West Harbour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | PEARCE, Todd | - | - | - | - | - | - | - | 16 | - |
| 2. | Hooker | NGAUAMO, Paul | - | - | - | - | - | - | - | 10 | - |
| 3. | Tight head prop | LOMAX, Vaughan | - | - | - | - | - | - | - | 3 | - |
| 4. | Left lock | PINOMI, Alfred | - | - | - | - | - | Y | - | 0 | - |
| 5. | Right lock | PATTERSON, Tom | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | GAMES, Tom | - | - | - | - | - | - | - | 9 | - |
| 7. | Right flanker | ANDREWS, Tom | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | TAU, Sione | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | MURRAY, Benjamin | - | - | - | - | - | - | - | 4 | - |
| 10. | Fly half | TREWEEK, Shaun | - | - | 5 | - | 15 | - | - | 0 | - |
| 11. | Left wing | MUA, Tito | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | ALONE, Taufonua | - | - | - | - | - | - | - | 1 | - |
| 13. | Right centre | VAKARAU, Sairusi | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | TUVITU, Niko | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | NGUNGUTAU, Oleni | 1 | - | - | - | 5 | - | - | 2 | - |
| 16. | Reserve 1 | ALAALATOA, Michael | - | - | - | - | - | - | - | 0 | - |
| 17. | Reserve 2 | PINE, Isaiah | - | - | - | - | - | - | - | 0 | Y |
| 18. | Reserve 3 | HUNKIN, Myles | - | - | - | - | - | - | - | 0 | - |
| 21. | Reserve 4 | CORRY, Daniel | - | - | - | - | - | - | - | 0 | Y |
| 22. | Reserve 5 | TATOLA, Macquire | - | - | - | - | - | - | - | 0 | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 47 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Penrith
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | ASA, Faitotoa | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | STRAKER, Kerren | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | AHO, Richard | - | - | - | - | - | Y | - | 1 | - |
| 4. | Left lock | EMELIO, Tyrone | 1 | - | - | - | 5 | - | - | 0 | - |
| 5. | Right lock | BURGESS, Kornelio | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | REOPOAMO, David | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | PESETA, Jason | - | - | - | - | - | - | - | 6 | - |
| 8. | Number eight | TAAVILI, junior | 1 | - | - | - | 5 | - | - | 2 | - |
| 9. | Scrum half | KATOA, Paula | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | TAUMALOLO, Fokolulu | - | 1 | - | - | 2 | - | - | 2 | - |
| 11. | Left wing | SILIPA, Wilson | - | - | - | - | - | - | - | - | - |
| 12. | Left centre | TUUA, Fred | - | - | 2 | - | 6 | - | - | 2 | - |
| 13. | Right centre | MURRAY, Mark | 1 | - | - | - | 5 | - | - | 3 | - |
| 14. | Right wing | SILIPA, Solomona | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | AUNESE-SCANLAN, Chris | - | - | - | - | - | - | - | 0 | - |
| | Reserve 1 | MASSON, Cohen | - | - | - | - | - | Y | - | 4 | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 24 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|