Round 8 - 2/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Sydney University
|
12
|
v |
» Warringah
|
0
|
University Oval No. 1
|
3:00pm
|
 |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | TALAKAI, Sam | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | RICHES, James | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | VAN DER MERWE, Pieter | - | - | - | - | - | - | - | 4 | - |
| 4. | Left lock | HESLOP, Thomas | 1 | - | - | - | 5 | - | - | 0 | - |
| 5. | Right lock | ATKINS, Oliver | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | WINTON, Liam | - | - | - | - | - | - | - | 10 | - |
| 7. | Right flanker | HICKEY, David | - | - | - | - | - | - | Y | 0 | - |
| 8. | Number eight | DYER, Trent | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | SCHWAGER, Matthew | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | KELLY, Daniel | - | 1 | - | - | 2 | - | - | 0 | - |
| 11. | Left wing | TRIST, Nathan | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | MCMAHON, James | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | HODGE, Michael | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | DUPLESSIS, Willie | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | DUNBAR, Stuart | - | - | - | - | - | - | - | 3 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| 18. | Reserve 3 | POHLEN, Anthony | - | - | - | - | - | - | - | 0 | Y |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 19 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Warringah
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | BORSAK, Wayne | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | HOLMES, Luke | - | - | - | - | - | - | - | 11 | - |
| 3. | Tight head prop | MANU, Salesi | - | - | - | - | - | Y | - | 11 | - |
| 4. | Left lock | ADAMS, Ben | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | BALL, Jake | - | - | - | - | - | - | - | 10 | - |
| 6. | Left flanker | CASEY, James | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | PORPIGLIA, Mark | - | - | - | - | - | - | - | 6 | - |
| 8. | Number eight | WARD, Samuel | - | - | - | - | - | - | - | 6 | - |
| 9. | Scrum half | HOLMES, Joshua | - | - | - | - | - | - | - | 11 | - |
| 10. | Fly half | ANGUS, Hamish | - | - | - | - | - | - | - | 2 | - |
| 11. | Left wing | FOILS, Elliott | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | ADAMS, Michael | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | DOYLE, Edward | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | DALTON, Michael | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | FELTSCHEER, David | - | - | - | - | - | - | - | 0 | - |
| | Reserve 1 | BROWN, Raymond | - | - | - | - | - | - | - | 2 | - |
| | Reserve 2 | SMITH, Josh | - | - | - | - | - | - | - | 4 | - |
| | Reserve 3 | DONLAN, Timothy | - | - | - | - | - | - | - | 0 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 63 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|