Round 10 - 23/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Penrith
|
32
|
v |
» Gordon
|
24
|
Nepean Rugby Park
|
SUNDAY 24 JUNE 3:00pm
|
 |
Penrith
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | ASA, Faitotoa | - | - | - | - | - | Y | - | 2 | - |
| 2. | Hooker | STRAKER, Kerren | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | AHO, Richard | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | BURGESS, Kornelio | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | SHANE, Dale | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | TAAVILI, junior | 1 | - | - | - | 5 | - | - | 2 | - |
| 7. | Right flanker | MASSON, Cohen | - | - | - | - | - | - | - | 4 | - |
| 8. | Number eight | PESETA, Jason | - | - | - | - | - | - | - | 6 | - |
| 9. | Scrum half | SILIPA, Solomona | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | TUUA, Fred | - | - | - | - | - | - | - | 2 | - |
| 11. | Left wing | MAPESONE, Tala | 2 | - | - | - | 10 | - | - | 0 | - |
| 12. | Left centre | TAUMALOLO, Fokolulu | - | 1 | - | - | 2 | - | - | 2 | - |
| 13. | Right centre | MURRAY, Mark | 1 | - | - | - | 5 | - | - | 3 | - |
| 14. | Right wing | SILIPA, Wilson | 2 | - | - | - | 10 | - | - | 2 | - |
| 15. | Full back | AUNESE-SCANLAN, Chris | - | - | - | - | - | - | - | 0 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 32 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Gordon
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | RALULU, Aritema | - | - | - | - | - | - | - | 1 | - |
| 2. | Hooker | HOBDEN, Ronald | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | GUKIBAU, Tobias | - | - | - | - | - | - | - | 14 | - |
| 4. | Left lock | ASHCROFT, ADAM | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | SCARANO, Roni | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | THORBURN, Cameron | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | GREENWAY, Mitchell | - | - | - | - | - | - | - | 6 | - |
| 8. | Number eight | WILLIAMS, Mark | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | PRESTON, Terry | - | - | - | - | - | - | - | 5 | - |
| 10. | Fly half | MOSS, Erik | - | - | - | - | - | - | - | 2 | - |
| 11. | Left wing | MANNERS, Michael | 1 | - | - | - | 5 | - | - | 2 | - |
| 12. | Left centre | HILL, Tom | 1 | - | - | - | 5 | - | - | 2 | - |
| 13. | Right centre | MATTHEWS, Tom | 1 | - | - | - | 5 | - | - | 1 | - |
| 14. | Right wing | MCDOUGALL, Matthew | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | BURNETT, Christopher | - | 1 | - | - | 2 | - | - | 10 | - |
| 19. | Reserve 1 | BROOME, Michael | - | - | - | - | - | - | - | 2 | - |
| 20. | Reserve 2 | MITCHELL, Lachlan | - | - | - | - | - | - | - | 0 | - |
| 18. | Reserve 3 | CARMICHAEL, Henry | - | 1 | - | - | 2 | - | - | 2 | - |
| 22. | Reserve 4 | BROAD, Henry | 1 | - | - | - | 5 | - | - | 0 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 53 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|