Round 14 - 28/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Sydney University
|
25
|
v |
» Manly
|
37
|
University Oval No. 1
|
3:00pm
|
 |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | TILSE, Jeremy | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | RICHES, James | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | VAN DER MERWE, Pieter | - | - | - | - | - | - | - | 4 | - |
| 4. | Left lock | WINTON, Liam | 1 | - | - | - | 5 | - | - | 10 | - |
| 5. | Right lock | ATKINS, Oliver | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | DAVIDSON, Timothy | 1 | - | - | - | 5 | - | - | 0 | - |
| 7. | Right flanker | JENKINS, Jonathon | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | DYER, Trent | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | SCHWAGER, Matthew | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | KELLY, Daniel | - | 2 | 1 | - | 7 | - | - | 0 | - |
| 11. | Left wing | HODGE, Michael | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | MCMAHON, James | 1 | - | - | - | 5 | - | - | 0 | - |
| 13. | Right centre | CARTER, Thomas | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | KINGSTON, Thomas | - | - | - | - | - | - | - | 8 | - |
| 15. | Full back | MAFI, Alifeleti | - | - | - | - | - | - | - | 0 | - |
| 16. | Reserve 1 | CHARLES, Nathan | - | - | - | - | - | - | - | 0 | Y |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| 19. | Reserve 4 | DE GUINGAND, Jack | - | - | - | - | - | - | - | 1 | - |
| 20. | Reserve 5 | FONG, David | - | - | - | - | - | - | - | 2 | - |
| 21. | Reserve 6 | INMAN, Mitchell | - | - | - | - | - | - | - | 0 | Y |
| 22. | Reserve 7 | FOLEY, Bernard | - | - | 1 | - | 3 | - | - | 6 | Y |
| 23. | Reserve 8 | MAFI, Matthew | - | - | - | - | - | - | - | 1 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 30 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Manly
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | MARAKI, Dane | - | - | - | - | - | - | - | 3 | - |
| 2. | Hooker | TAIONE, Elvis | 1 | - | - | - | 5 | - | - | 0 | - |
| 3. | Tight head prop | HILTERBRAND, James | 2 | - | - | - | 10 | - | - | 0 | - |
| 4. | Left lock | GOWER, Edward | - | - | - | - | - | - | - | 9 | - |
| 5. | Right lock | PETERSON, Gregory | - | - | - | - | - | - | - | 8 | - |
| 6. | Left flanker | NEVILLE, Cadeyrn | - | - | - | - | - | - | - | 7 | - |
| 7. | Right flanker | ALE, Kotoni | - | - | - | - | - | Y | - | 1 | - |
| 8. | Number eight | METUISELA, Tevita | - | - | - | - | - | - | - | 6 | - |
| 9. | Scrum half | COTTEE, Chris | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | DARUDA, Scott | - | 2 | 1 | - | 7 | - | - | 14 | - |
| 11. | Left wing | SIALE, Lupini | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | GILMORE, Peter | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | SEFANAIA, Brian | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | HOOPER, Richard | 3 | - | - | - | 15 | - | - | 0 | - |
| 15. | Full back | WOODHOUSE, Jacob | - | - | - | - | - | - | - | 1 | - |
| 22. | Reserve 1 | HINGANO, Malietoa | - | - | - | - | - | - | - | 4 | Y |
| 16. | Reserve 2 | REID, Jordan | - | - | - | - | - | - | - | 0 | - |
| 17. | Reserve 3 | HOSKINS, Oliver | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 53 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|