Round 14 - 28/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Warringah
|
45
|
v |
» Parramatta
|
37
|
Pittwater Rugby Park
|
3:00pm
|
 |
Warringah
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | COWAN, Pekahou | - | - | - | - | - | - | - | 12 | - |
| 2. | Hooker | MASON, David | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | MANU, Salesi | - | - | - | - | - | - | - | 11 | - |
| 4. | Left lock | ADAMS, Ben | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | WRIGHT, Vincent | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | PYLE, Hugh | 1 | - | - | - | 5 | - | - | 12 | - |
| 7. | Right flanker | DANDO, Bruce | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | TOMKINS, Jack | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | HOLMES, Joshua | - | - | - | - | - | - | - | 11 | - |
| 10. | Fly half | ANGUS, Hamish | - | 6 | 1 | - | 15 | - | - | 2 | - |
| 11. | Left wing | DOYLE, Edward | 2 | - | - | - | 10 | - | - | 0 | - |
| 12. | Left centre | ARNOLD, Christopher | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | SMOUHA, Dylan | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | DALTON, Michael | 1 | - | - | - | 5 | Y | - | 0 | - |
| 15. | Full back | FELTSCHEER, David | 2 | - | - | - | 10 | - | - | 0 | - |
| | Reserve 1 | BROWN, Raymond | - | - | - | - | - | - | - | 2 | - |
| | Reserve 2 | BORSAK, Wayne | - | - | - | - | - | - | - | 2 | Y |
| | Reserve 3 | HUGHES-CLAPP, Nicholas | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | KELLY, Robert | - | - | - | - | - | - | - | 0 | - |
| | Reserve 5 | HOWELL, Pierce | - | - | - | - | - | - | - | 0 | - |
| | Reserve 6 | DONLAN, Timothy | - | - | - | - | - | - | - | 0 | - |
| | Reserve 7 | SAENA, Jack | - | - | - | - | - | - | - | 2 | Y |
| | Reserve 8 | SMITH, Josh | - | - | - | - | - | - | - | 4 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 59 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Parramatta
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | BLACKLOCK, Nicholas | 1 | - | - | - | 5 | - | - | 0 | - |
| 2. | Hooker | HOSCHER, Trent | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | SEUTENI, Chris | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | OLMSTEAD, Evan | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | COLEMAN, Adam | 1 | - | - | - | 5 | - | - | 1 | - |
| 6. | Left flanker | COX, Andrew | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | MA'A, Rodney | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | LATUKEFU, Maile | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | RANUI, Bobbie Jo | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | WOODS, Tom | - | 3 | 2 | - | 12 | - | - | 2 | - |
| 11. | Left wing | YAKOPO, Daniel | 2 | - | - | - | 10 | - | - | 1 | - |
| 12. | Left centre | FAKAFANUA, Damien | 1 | - | - | - | 5 | Y | - | 4 | - |
| 13. | Right centre | LEOTA, Iese | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | ANESI, Sosene | - | - | - | - | - | - | - | 15 | - |
| 15. | Full back | HARPER, Daley | - | - | - | - | - | - | - | 4 | - |
| 16. | Reserve 1 | BORG, Matthew | - | - | - | - | - | - | - | 0 | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| 23. | Reserve 8 | PAHULU, Andrew | - | - | - | - | - | - | - | 4 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 33 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|