Round 15 B - 11/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Gordon
|
33
|
v |
» Penrith
|
22
|
Chatswood Oval
|
3:30pm
|
 |
Gordon
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | CROPLEY, Hugh | 1 | - | - | - | 5 | - | - | 2 | - |
| 2. | Hooker | HOBDEN, Ronald | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | GUKIBAU, Tobias | - | - | - | - | - | - | - | 14 | - |
| 4. | Left lock | CHAPMAN, Andrew | 1 | - | - | - | 5 | - | - | 2 | - |
| 5. | Right lock | SCARANO, Roni | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | WILLIAMS, Mark | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | GREENWAY, Mitchell | - | - | - | - | - | - | - | 6 | - |
| 8. | Number eight | JOHNSON, Mark | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | PRESTON, Terry | - | - | - | - | - | - | - | 5 | - |
| 10. | Fly half | MOSS, Erik | - | - | - | - | - | - | - | 2 | - |
| 11. | Left wing | MANNERS, Michael | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | HILL, Tom | 2 | 4 | - | - | 18 | - | - | 2 | - |
| 13. | Right centre | MCDOUGALL, Matthew | 1 | - | - | - | 5 | - | - | 2 | - |
| 14. | Right wing | MITCHELL, Lachlan | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | SHIRVINGTON, William | - | - | - | - | - | - | - | 0 | - |
| 20. | Reserve 1 | BROOME, Gordon | - | - | - | - | - | - | - | 2 | Y |
| 21. | Reserve 2 | SIMKIN, Lucas | - | - | - | - | - | - | - | 2 | Y |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 49 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Penrith
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | ASA, Faitotoa | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | STRAKER, Kerren | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | AHO, Richard | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | EMELIO, Tyrone | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | SHANE, Dale | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | REOPOAMO, David | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | MASSON, Cohen | 1 | - | - | - | 5 | - | - | 4 | - |
| 8. | Number eight | BURGESS, Kornelio | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | SILIPA, Solomona | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | TUUA, Fred | - | 1 | - | - | 2 | Y | - | 2 | - |
| 11. | Left wing | MAPESONE, Tala | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | TAUMALOLO, Fokolulu | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | MURRAY, Mark | 1 | - | - | - | 5 | - | - | 3 | - |
| 14. | Right wing | AUNESE-SCANLAN, Chris | 1 | - | - | - | 5 | - | - | 0 | - |
| 15. | Full back | PAEA, lelea | - | - | - | - | - | - | - | 0 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 22 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|