Round 12 - 21/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Brothers
|
17
|
v |
» Norths
|
19
|
Brothers / Jack Ross Oval
|
1515
|
 |
Brothers
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TABALALA, Iosefo | - | - | - | - | - | - | - |
| 2. | Hooker | COADY, Andrew | - | - | - | - | - | - | - |
| 3. | Tight head prop | SANDAY, Kirwan | - | - | - | - | - | - | - |
| 4. | Left lock | DEWS, Matthew | - | - | - | - | - | - | - |
| 5. | Right lock | JONES, Trent | - | - | - | - | - | - | - |
| 6. | Left flanker | POSTAL, Terterani | - | - | - | - | - | - | - |
| 7. | Right flanker | FRENEY, Charles | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | PRICE, Simon | - | - | - | - | - | - | - |
| 9. | Scrum half | CAMPBELL, David | - | - | - | - | - | - | - |
| 10. | Fly half | TAIKATO-SIMPSON, Dylan | - | 2 | 1 | - | 7 | - | - |
| 11. | Left wing | HARVEY, Jason | - | - | - | - | - | - | - |
| 12. | Left centre | GENDLE, Nathanuel | - | - | - | - | - | - | - |
| 13. | Right centre | PYERS, Anthony | - | - | - | - | - | - | - |
| 14. | Right wing | CREIGHTON, Lachlan | - | - | - | - | - | - | - |
| 15. | Full back | MURPHY, Damon | 1 | - | - | - | 5 | - | - |
| 23. | Reserve 1 | DIXON, Adrian | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Norths
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BARLOW, Daniel | - | - | - | - | - | Y | - |
| 2. | Hooker | MAAFU, Tonga | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | LOLOTONGA, Kesomi | - | - | - | - | - | Y | - |
| 4. | Left lock | HANSEN, William | - | - | - | - | - | Y | - |
| 5. | Right lock | GENTLES, Andrew | - | - | - | - | - | - | - |
| 6. | Left flanker | POWER, Elias | - | - | - | - | - | - | - |
| 7. | Right flanker | BLACKWELL, Joshua | - | - | - | - | - | - | - |
| 8. | Number eight | GAVIDI, Ilaitia | - | - | - | - | - | Y | - |
| 9. | Scrum half | BLAIR, Keni | - | - | - | - | - | - | - |
| 10. | Fly half | FELIPE, Sebastian | - | - | - | - | - | - | - |
| 11. | Left wing | NEHO-POPATA, Piripi | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | VUACA, Saula | - | - | - | - | - | - | - |
| 13. | Right centre | TABU, Lasarusa | - | - | 3 | - | 9 | - | - |
| 14. | Right wing | VUKI, Veresa | - | - | - | - | - | - | - |
| 15. | Full back | SUFIA, Tito | - | - | - | - | - | - | - |
| 23. | Reserve 1 | TASI, Shane | - | - | - | - | - | - | - |
| 22. | Reserve 2 | BELL, Gerard | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|