Round 3 - 21/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Nambour
|
22
|
v |
» Maleny
|
14
|
Victory Park, Woombye / Nambour
|
1230
|
 |
Nambour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MACKINLAY, Dylan | - | - | - | - | - | - | - |
| 2. | Hooker | KENT, Lachlan | - | - | - | - | - | - | - |
| 3. | Tight head prop | CAMPBELL, Max | - | - | - | - | - | - | - |
| 4. | Left lock | BOYCE, Scott | - | - | - | - | - | - | - |
| 5. | Right lock | COOK, Hayden | - | - | - | - | - | - | - |
| 6. | Left flanker | STIRTON, Rory | - | - | - | - | - | - | - |
| 7. | Right flanker | MORGAN, Levi | - | - | - | - | - | - | - |
| 8. | Number eight | | - | - | - | - | - | - | - |
| 9. | Scrum half | DRINKWATER, Nicholas | - | - | - | - | - | - | - |
| 10. | Fly half | GIERKE, Blake | - | - | - | - | - | - | - |
| 11. | Left wing | HEATH, Shaun | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | GERRARD, Joshua | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | FULLER, Sam | - | 1 | - | - | 2 | - | - |
| 14. | Right wing | | - | - | - | - | - | - | - |
| 15. | Full back | SCHNEIDER, Nick | 2 | - | - | - | 10 | - | - |
| 16. | Reserve 1 | ROGERS, James | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Maleny
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MENEELY, Brayden | - | - | - | - | - | - | - |
| 2. | Hooker | EDWARDS, Benjamin | - | - | - | - | - | - | - |
| 3. | Tight head prop | CHATTERTON, Dale | - | - | - | - | - | - | - |
| 4. | Left lock | STOKES, Levi | - | - | - | - | - | - | - |
| 18. | Right lock | WINNETT, Ryan | - | - | - | - | - | - | - |
| 6. | Left flanker | | - | - | - | - | - | - | - |
| 7. | Right flanker | GILLILAND, Joshua | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | SCHAUMBERG, Thomas | - | - | - | - | - | - | - |
| 9. | Scrum half | ARNOLD-BROWN, Shaun | - | 2 | - | - | 4 | - | - |
| 10. | Fly half | WINTER, Jack | - | - | - | - | - | - | - |
| 6. | Left wing | PATTEN, Dylan | - | - | - | - | - | - | - |
| 12. | Left centre | PERRIMAN, Dean | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | ALLEN, Joshua | - | - | - | - | - | - | - |
| 14. | Right wing | UPRITCHARD, Joseph | - | - | - | - | - | - | - |
| 15. | Full back | CLARK, Alex | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|