Round 10 - 23/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Maleny
|
20
|
v |
» Noosa
|
17
|
Witta Sports Field, Maleny
|
1230
|
 |
Maleny
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MENEELY, Brayden | - | - | - | - | - | - | - |
| 2. | Hooker | EDWARDS, Benjamin | - | - | - | - | - | - | - |
| 3. | Tight head prop | CHATTERTON, Dale | - | - | - | - | - | - | - |
| 4. | Left lock | STOKES, Levi | - | - | - | - | - | - | - |
| 5. | Right lock | HOWARD, Blair | - | - | - | - | - | - | - |
| 6. | Left flanker | PATTEN, Dylan | - | - | - | - | - | - | - |
| 7. | Right flanker | RODDEN, Michael | - | - | - | - | - | - | - |
| 8. | Number eight | SCHAUMBERG, Thomas | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | WINTER, Jack | - | - | - | - | - | - | - |
| 10. | Fly half | ARNOLD, Nathan | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | WINNETT, Ryan | - | - | - | - | - | Y | - |
| 12. | Left centre | PERRIMAN, Dean | - | - | - | - | - | - | - |
| 22. | Right centre | BARDEN, Tom | - | 1 | 1 | - | 5 | - | - |
| 13. | Right wing | ALLEN, Joshua | 1 | - | - | - | 5 | - | - |
| 15. | Full back | ELLIOTT, Matthew | - | - | - | - | - | - | - |
| 14. | Reserve 1 | ALTHAUS, Jarryd | - | - | - | - | - | - | - |
| 17. | Reserve 2 | BLYTH, Zacariah | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Noosa
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | JEFFERY, Daryn | 1 | - | - | - | 5 | - | - |
| 2. | Hooker | CHERRY, Nicholas | - | - | - | - | - | - | - |
| 3. | Tight head prop | CULLEY, Tylar | - | - | - | - | - | - | - |
| 4. | Left lock | SMITH, Beau | - | - | - | - | - | - | - |
| 5. | Right lock | BOWNESS, Dylan | - | - | - | - | - | - | - |
| 6. | Left flanker | MURRAY, Alistair | - | - | - | - | - | - | - |
| 7. | Right flanker | PERUGINI, Travis | - | - | - | - | - | - | - |
| 8. | Number eight | CARROLL, Todd | - | - | - | - | - | - | - |
| 9. | Scrum half | POUSETTE, Rhys | - | - | - | - | - | - | - |
| 10. | Fly half | MATTERS, Timothy | - | - | - | - | - | - | - |
| 11. | Left wing | STANTON, Zach | - | - | - | - | - | - | - |
| 12. | Left centre | CHAPMAN, Nicholas | - | - | - | - | - | - | - |
| 13. | Right centre | MAYHEW, Brandon | - | 2 | 1 | - | 7 | - | - |
| 14. | Right wing | SCHMIDT, Tyler-Jay | 1 | - | - | - | 5 | - | - |
| 15. | Full back | O'NEILL, Liam | - | - | - | - | - | - | - |
| 16. | Reserve 1 | CARROLL, Kieran | - | - | - | - | - | - | - |
| 17. | Reserve 2 | MACKINLAY, Dylan | - | - | - | - | - | - | - |
| 18. | Reserve 3 | KEMP, Joven | - | - | - | - | - | - | - |
| 19. | Reserve 4 | MARTIN, Henry | - | - | - | - | - | - | - |
| 20. | Reserve 5 | WEBB, Sawyer | - | - | - | - | - | - | - |
| 21. | Reserve 6 | BRYHAM, Chad | - | - | - | - | - | - | - |
| 22. | Reserve 7 | HAMMOND, Sam | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|