Round 21 - 31/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Souths
|
22
|
v |
» Wests
|
26
|
Souths / Chipsy Wood Oval
|
1900
|
 |
Souths
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | GALL, David | - | - | - | - | - | - | - |
| 2. | Hooker | CALVERT, James | - | - | - | - | - | - | - |
| 3. | Tight head prop | LEEDEN, Alex | - | - | - | - | - | - | - |
| 4. | Left lock | WILLIAMSON, Stuart | - | - | - | - | - | - | - |
| 5. | Right lock | CULLA, Terence | - | - | - | - | - | - | - |
| 6. | Left flanker | KALOKERINOS, Peter | - | - | - | - | - | - | - |
| 7. | Right flanker | DANIELA, Karl | - | - | - | - | - | - | - |
| 8. | Number eight | NATHAN, Delane | - | - | - | - | - | - | - |
| 9. | Scrum half | FRANCIS, Lachlan | - | - | - | - | - | - | - |
| 10. | Fly half | MUNCK, Hayden | 2 | 2 | 1 | - | 17 | - | - |
| 11. | Left wing | PENDER, Dominic | - | - | - | - | - | - | - |
| 12. | Left centre | KEFU, Steve | - | - | - | - | - | - | - |
| 13. | Right centre | PALELEI, Suva | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | ONGOLEA, Anthony | - | - | - | - | - | - | - |
| 15. | Full back | TULILI, Tui | - | - | - | - | - | - | - |
| | Reserve 1 | MACGREGOR, Johnathan | - | - | - | - | - | - | - |
| | Reserve 2 | COLDSTREAM, James | - | - | - | - | - | - | - |
| | Reserve 3 | BOSCH, Adam | - | - | - | - | - | - | - |
| | Reserve 4 | FILMER, Timothy | - | - | - | - | - | - | - |
| | Reserve 5 | HARRISON, Geoffrey | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Wests
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | WEBB, Rohan | - | - | - | - | - | - | - |
| 2. | Hooker | LEILUA, Jimmy | - | - | - | - | - | - | - |
| 3. | Tight head prop | RAFTER, Terrance | - | - | - | - | - | - | - |
| 4. | Left lock | THOMAS, Hunter | 1 | - | - | - | 5 | - | - |
| 5. | Right lock | MURRAY, Kerrod | - | - | - | - | - | - | - |
| 6. | Left flanker | COE, Jamie | - | - | - | - | - | - | - |
| 7. | Right flanker | ELLIOTT, Callum | - | - | - | - | - | - | - |
| 8. | Number eight | BERRY, Carl | - | - | - | - | - | - | - |
| 9. | Scrum half | WHEADON, Andrew | - | - | - | - | - | - | - |
| 10. | Fly half | JOHNSON, Robert | 1 | 4 | - | - | 13 | - | - |
| 11. | Left wing | BERNARD, Ernest | - | - | - | - | - | - | - |
| 12. | Left centre | JOHNSON, Raphaela | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | WEIL, James | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | COOPER, Jamie | - | - | - | - | - | - | - |
| 15. | Full back | HEATON, Daniel | - | - | - | - | - | - | - |
| | Reserve 1 | O'DRISCOLL, Danny | - | - | - | - | - | - | - |
| | Reserve 2 | COOPER, William | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|